Located in the centre of Lahore, the University of Central Punjab (UCP) is a private university that has been providing quality education to students for more than two decades. Established in 1999, the university is a part of the renowned Punjab Group of Colleges, and has been recognised by the Higher Education Commission (HEC) since 2002.
Graana.com gives a detailed overview of UCP Lahore below, including its history, faculties and fee structure.
The Punjab Group of Colleges, one of the largest educational networks in Pakistan, petitioned the Government of Punjab to build a university in the province in 1996. The Punjab Institute of Computer Science (PICS), Punjab College of Commerce (PCC), Punjab Law College (PLC), and Punjab College of Information Technology (PCIT) formed the core of the university at the time of establishment.
In 2004, following a restructuring, the PCBA and PICS operated under the Faculty of Management Studies and Faculty of Information Technology of the University of Central Punjab, respectively. The Punjab Colleges of Commerce and the Punjab Law College now respectively function under the Faculties of Commerce and Law of the University of Central Punjab.
The Faculty of Engineering (FOE) was introduced in 2002. According to the HEC ranking in 2022, its business school ranks seventh in Lahore.
The university consists of the following faculties:
UCP Lahore offers a range of undergraduate, graduate, and postgraduate programs in various fields of study.
Program | Duration | Faculty |
Bachelors of Computer Science | 4 Years | Faculty of Information Technology and Computer Science |
Bachelors of Science in Software Engineering | 4 Years | Faculty of Information Technology and Computer Science |
Bachelor of Business Administration | 4 Years | Faculty of Management Sciences |
Bachelor of Science in Accounting & Finance | 4 Years | Faculty of Management Sciences |
BS – International Relations | 4 Years | Faculty of Humanities & Social Sciences |
BS Psychology | 4 Years | Faculty of Humanities & Social Sciences |
BS English Language and Literature | 4 Years | Faculty of Languages & Literature |
BS Economics | 4 Years | Faculty of Humanities & Social Sciences |
Pharm.D. | 5 Years | Faculty of Pharmacy |
BS Biochemistry | 4 Years | Faculty of Science and Technology |
BS Biotechnology | 4 Years | Faculty of Science and Technology |
BS Food Science and Technology | 4 Years | Faculty of Science and Technology |
B. Sc. Electrical Engineering | 4 Years | Faculty of Engineering |
B. Sc. Mechanical Engineering | 4 Years | Faculty of Engineering |
B.Sc. Civil Engineering | 4 Years | Faculty of Engineering |
BS Physics | 4 Years | Faculty of Sciences |
BS Statistics | 4 Years | Faculty of Sciences |
BS Chemistry | 4 Years | Faculty of Sciences |
BS Botany | 4 Years | Faculty of Sciences |
BS Media and Communication Studies | 4 Years | Faculty of Media and Mass Communication |
Bachelor of Law | 5 Years | Faculty of Law |
BS Data Science | 4 Years | Faculty of Information Technology and Computer Science |
BS Business Analytics | 4 Years | Faculty of Management Sciences |
BS Real Estate Management | 4 Years | Faculty of Management Sciences |
BS Accounting and Finance-CAF | 4 Years | Faculty of Management Sciences |
BS Artificial Intelligence | 4 Years | Faculty of Information Technology and Computer Science |
BS Political Science | 4 Years | Faculty of Humanities & Social Sciences |
BS Film, TV & Digital Media | 4 Years | Faculty of Media and Mass Communication |
BS Audit And Taxation | 4 Years | Faculty of Management Sciences |
Program | Degree | Faculty |
MS Computer Science | MSCS | Faculty of Information Technology and Computer Science |
Master of Business Administration | MBA | Faculty of Management Sciences |
MS Business Administration | MS(BA) | Faculty of Management Sciences |
MS Accounting & Finance | MS(AF) | Faculty of Management Sciences |
MS Psychology | MS Psy | Faculty of Humanities & Social Sciences |
M.Phil./MS Applied Linguistics | M.Phil/MS (AL) | Faculty of Languages & Literature |
M.Phil./MS English Literature | M.Phil/MS En | Faculty of Languages & Literature |
MS/M.Phil. Economics | M.Phil/MS Eco | Faculty of Humanities & Social Sciences |
M.Phil Pharmaceutics | M.Phil Pharm | Faculty of Pharmacy |
M.Sc. Biotechnology | M.Sc. Biotech | Faculty of Science and Technology |
MS Biochemistry | MS Biochem | Faculty of Science and Technology |
MS Microbiology | MS Mbio | Faculty of Science and Technology |
MS Biotechnology | MS Biotech | Faculty of Science and Technology |
M. Sc. Electrical Engineering | M.Sc. EEng | Faculty of Engineering |
M. Sc Mechanical Engineering | M.Sc. MEng | Faculty of Engineering |
MS Civil Engineering | MS CEng | Faculty of Engineering |
M.SC Journalism & Mass Communication | M.Sc, (JMC) | Faculty of Media and Mass Communication |
MPhil Media & Communication | M.Phil (MC) | Faculty of Media and Mass Communication |
M.Phil International Relations | M.Phil IR | Faculty of Humanities & Social Sciences |
MS Data Science | MS(DS) | Faculty of Information Technology and Computer Science |
Executive MBA | EMBA | Faculty of Management Sciences |
PhD Mechanical Engineering | PhD ME | Faculty of Engineering |
PhD Civil Engineering | PhD CE | Faculty of Engineering |
PhD Linguistics | PhD Ling | Faculty of Languages & Literature |
PhD Biotechnology | PhD Biotech | Faculty of Science and Technology |
MS Food Technology | MS FT | Faculty of Science and Technology |
PhD Food Technology | PhD FT | Faculty of Science and Technology |
M.Phil. Chemistry | M.Phil. Che | Faculty of Sciences |
M.Phil. Physics | M.Phil. Phy | Faculty of Sciences |
MS Mathematics | MS Math | Faculty of Science and Technology |
PhD Mathematics | PhD Math | Faculty of Science and Technology |
M.Phil. Pharmacy (Pharmacology) | M.Phil | Faculty of Pharmacy |
M.Phil. Pharmacy (Pharmaceutical Chemistry) | M.Phil | Faculty of Pharmacy |
Following are the UCP fee structure details of different undergraduate and postgraduate programs.
Program | Per Credit Hour Fee | Admission Fee |
Doctor of Pharmacy (Pharm D) | 10,000 | 26,000 |
M.Phil. Pharmacy (Pharmaceutics) | 25,000 | 25,000 |
M.Phil. Pharmacy (Pharmaceutical Chemistry) | 16,000 | 25,000 |
M.Phil. Pharmacy (Pharmacology) | 16,000 | 25,000 |
Program | Per Credit Hour Fee | Admission Fee |
BS Computer Science | 12,000 | 25,000 |
BS Computer Science-Post ADP | 12,000 | 25,000 |
MS Computer Science | 16,000 | 25,000 |
PhD Computer Science | 8,000 | 25,000 |
BS Software Engineering | 11,000 | 25,000 |
BS Data Science | 8,800 | 25,000 |
MS Data Science | 10,000 | 25,000 |
BS Artificial Intelligence | 8,800 | 25,000 |
Program | Per Credit Hour Fee | Admission Fee |
BS Electrical Engineering | 10,200 | 25,000 |
BS Mechanical Engineering | 12,000 | 25,000 |
BS Civil Engineering | 12,500 | 25,000 |
M.Sc. Electrical Engineering | 12,000 | 25,000 |
M.Sc. Mechanical Engineering | 12,000 | 25,000 |
M.Sc. Civil Engineering | 12,000 | 25,000 |
PhD Electrical Engineering | 8,000 | 25,000 |
Ph.D. Civil Engineering | 8,000 | 25,000 |
Ph.D. Mechanical Engineering | 8,000 | 25,000 |
Program | Per Credit Hour Fee | Admission Fee |
BS Media & Communication Studies | 8,500 | 25,000 |
BS Film, TV & Digital Media | 8,000 | 25,000 |
M.Phil. Media and Communication | 16,000 | 25,000 |
PhD Media And Communication | 8,000 | 25,000 |
Program | Per Credit Hour Fee | Admission Fee |
BS Psychology | 7,000 | 25,000 |
MS Clinical Psychology | 16,000 | 25,000 |
PhD Psychology | 8,000 | 25,000 |
BS Economics | 6,000 | 25,000 |
MS Economics | 12,000 | 25,000 |
BS Political Science | 5,500 | 25,000 |
BS International Relations | 7,000 | 25,000 |
M.Phil. International Relations | 12,000 | 25,000 |
Program | Per Credit Hour Fee | Admission Fee |
BS Biotechnology | 7,000 | 25,000 |
MS Biotechnology | 16,000 | 25,000 |
BS Biochemistry | 6,000 | 25,000 |
MS Biochemistry | 16,000 | 25,000 |
PhD Biochemistry | 8,000 | 25,000 |
BS Microbiology | 6,000 | 25,000 |
MS Microbiology | 16,000 | 25,000 |
PhD Microbiology | 8,000 | 25,000 |
BS Medical Laboratory Technology | 7,000 | 25,000 |
BS Food Science & Technology | 6,000 | 25,000 |
BS Chemistry | 5,800 | 25,000 |
MS Food Technology | 10,000 | 25,000 |
M.Phil. Physics | 10,000 | 25,000 |
Ph.D. Food Technology | 8,000 | 25,000 |
BS Physics | 5,800 | 25,000 |
BS Physics – Post ADP | 5,800 | 25,000 |
BS Chemistry – Post ADP | 5,800 | 25,000 |
M.Phil. Chemistry | 10,000 | 25,000 |
BS Mathematics – Post ADP | 5,800 | 25,000 |
MS Mathematics | 10,000 | 25,000 |
BS Zoology | 5,800 | 25,000 |
M.Phil. Zoology | 10,000 | 25,000 |
BS Mathematics | 5,800 | 25,000 |
PhD Mathematics | 8,000 | 25,000 |
PhD Biotechnology | 8,000 | 25,000 |
BS Zoology – Post ADP | 5,800 | 25,000 |
Program | Per Credit Hour Fee | Admission Fee |
Bachelors of Business Administration (BBA) | 11,000 | 25,000 |
BBA-Post ADP (Business Administration Background) | 11,000 | 25,000 |
BBA-Post ADP (Non-Business Administration Graduates) | 11,000 | 25,000 |
BS Accounting & Finance | 9,000 | 25,000 |
BS Audit and Taxation | 6,000 | 25,000 |
BS Accounting & Finance-Post ADP | 9,000 | 25,000 |
BS Business Analytics | 8,700 | 25,000 |
BS Real Estate Management (REM) | 11,000 | 25,000 |
MBA-Business Graduates | 13,500 | 25,000 |
MBA-Non Business Graduates | 9,800 | 25,000 |
Executive MBA | 12,000 | 25,000 |
MS Business Administration | 16,000 | 25,000 |
MS Accounting & Finance | 12,000 | 25,000 |
PhD Accounting and Finance | 8,000 | 25,000 |
PhD Business Administration | 8,000 | 25,000 |
M.Phil. Accounting & Finance | 13,500 | 25,000 |
Program | Per Credit Hour Fee | Admission Fee |
LL. B | 12,000 | 25,000 |
Program | Per Credit Hour Fee | Admission Fee |
BS English Language & Literature | 6,200 | 25,000 |
MS Applied Linguistics | 12,000 | 25,000 |
MS English Literature | 12,000 | 25,000 |
Ph.D. Linguistics | 8,000 | 25,000 |
This university in Lahore has an area of 500,000 square feet and consists of five blocks. It is located opposite the Shaukat Khanum Memorial Cancer Hospital & Research Centre on Khayaban-e-Jinnah Road.
UCP Lahore offers a range of facilities and resources to enhance the student experience. It has several clubs and societies that cater to the diverse interests of students.
These provide students with opportunities to participate in extracurricular activities, hone their skills, and network with their peers. Some of the prominent clubs and societies include the Debating Society, Dramatics Club, Literary Society, and Sports Club.
With its commitment to providing quality education and a supportive learning environment, UCP Lahore is an excellent choice for students seeking a well-rounded education.
For more information, visit Graana.com.
Lahore, known as Pakistan's cultural and historic heart, is home to numerous ancient sites, bustling…
Garha Mor, a notable landmark in Vehari, Punjab, Pakistan, is significant in its location, accessibility,…
Located in the center of Wah Cantt, Aslam Market is a vibrant commercial hub that…
Located in the bustling heart of Lahore, Abid Market is a landmark shopping area well…
ISLAMABAD, Nov 16 (APP): The Chairman of the Capital Development Authority (CDA), Muhammad Ali Randhawa,…
Islamabad, Pakistan— IMARAT Group, a leading real estate developer and innovator in Pakistan, announces the…