Ramzan Calendar 2022 | Iftar and Sehri Time Table in Pakistan

Ramzan calendar in Pakistan 2022

In Pakistan, the holy month of Ramzan is starting on 2nd April 2022. It is the ninth month of the Islamic calendar that begins after the month of Shaban. Ramzan (also written as Ramadan) holds unique importance for Muslims as it is a month of reflection, spirituality, and community. 

invest with imarat

Islamabad’s emerging city centre

Learn More

 

RAMAZAN MUBARAK - ramadan 2022 pakistan images

 

Graana.com, Pakistan’s smartest property portal, has listed the Ramadan Calendar 2022 for major cities of Pakistan, all Sehri and Iftar timings, which you can follow accordingly as Ramadan timings vary with each area. It is important to note that timings can also change according to sects.

 

Ramzan Calendar of Pakistan in 2022

Below is the Ramadan calendar for 2022:

 

Ramzan Calendar 2022 – Islamabad/Rawalpindi

 

Date RozaSehri TimingsIftar Timings
02 April 20220104:29 AM6:30 PM
03 April 20220204:27 AM6:31 PM
04 April 20220304:26 AM6:31 PM
05 April 20220404:24 AM6:32 PM
06 April 20220504:23 AM6:33 PM
07 April 20220604:21 AM6:34 PM
08 April 20220704:20 AM6:34 PM
09 April 20220804:18 AM6:35 PM
10 April 20220904:17 AM6:36 PM
11 April 20221004:15 AM6:37 PM
12 April 20221104:14 AM6:37 PM
13 April 20221204:12 AM6:38 PM
14 April 20221304:11 AM6:39 PM
15 April 20221404:09 AM6:40 PM
16 April 20221504:08 AM6:40 PM
17 April 20221604:07 AM6:41 PM
18 April 20221704:05 AM6:42 PM
19 April 20221804:04 AM6:43 PM
20 April 20221904:02 AM6: 43PM
21 April 20222004:01 AM6:44 PM
22 April 20222103:59 AM6:45 PM
23 April 20222203:58 AM6:46 PM
24 April 20222303:56 AM6:46 PM
25 April 20222403:55 AM6:47 PM
26 April 20222503:54 AM6:48 PM
27 April 20222603:52 AM6:49 PM
28 April 20222703:51 AM6:49 PM
29 April 20222803:50 AM6:50 PM
30 April 20222903:48 AM6:51 PM
01 May 20223003:47 AM6:52 PM

 

To know more about the Ramzan calendar in Islamabad visit: Sehri and Iftar Time in Islamabad | Ramadan 2022 Calendar

 

Karachi Ramzan Calendar 2022

 

Date RozaSehri TimingsIftar Timings
02 April 20220105:05 AM6:49 PM
03 April 20220205:04 AM6:50 PM
04 April 20220305:03 AM6:50 PM
05 April 20220405:02 AM6:51 PM
06 April 20220505:00 AM6:51 PM
07 April 20220604:59 AM6:52 PM
08 April 20220704:58 AM6:52 PM
09 April 20220804:57 AM6:52 PM
10 April 20220904:56 AM6:53 PM
11 April 20221004:55 AM6:53 PM
12 April 20221104:54 AM6:54 PM
13 April 20221204:53 AM6:54 PM
14 April 20221304:52 AM6:55 PM
15 April 20221404:50 AM6:55 PM
16 April 20221504:49 AM6:56 PM
17 April 20221604:48 AM6:56 PM
18 April 20221704:47 AM6:56 PM
19 April 20221804:46 AM6:57 PM
20 April 20221904:45 AM6:57 PM
21 April 20222004:44 AM6:58 PM
22 April 20222104:43 AM6:58 PM
23 April 20222204:42 AM6:59 PM
24 April 20222304:41 AM6:59 PM
25 April 20222404:40 AM7:00 PM
26 April 20222504:39 AM7:00 PM
27 April 20222604:38 AM7:01 PM
28 April 20222704:37 AM7:01 PM
29 April 20222804:36 AM7:02 PM
30 April 20222904:35 AM7:02 PM
01 May 20223004:34 AM7:03 PM

 

Ramadan Calendar 2022 Pakistan Lahore

 

Date Roza/RamazanSehri TimingsIftar Timings
02 April 20220104:27 AM6:24 PM
03 April 20220204:26 AM6:24 PM
04 April 20220304:24 AM6:25 PM
05 April 20220404:23 AM6:26 PM
06 April 20220504:21 AM6:26 PM
07 April 20220604:20 AM6:27 PM
08 April 20220704:19 AM6:28 PM
09 April 20220804:17 AM6:28 PM
10 April 20220904:16 AM6:29 PM
11 April 20221004:15 AM6:30 PM
12 April 20221104:13 AM6:30 PM
13 April 20221204:12 AM6:31 PM
14 April 20221304:10 AM6:32 PM
15 April 20221404:09 AM6:32 PM
16 April 20221504:08 AM6:33 PM
17 April 20221604:06 AM6:34 PM
18 April 20221704:05 AM6:34 PM
19 April 20221804:04 AM6:35 PM
20 April 20221904:02 AM6:36 PM
21 April 20222004:01 AM6:36 PM
22 April 20222104:00 AM6:37 PM
23 April 20222203:58 AM6:38 PM
24 April 20222303:57 AM6:38 PM
25 April 20222403:56 AM6:39 PM
26 April 20222503:54 AM6:40 PM
27 April 20222603:53 AM6:40 PM
28 April 20222703:52 AM6:41 PM
29 April 20222803:51 AM6:42 PM
30 April 20222903:49 AM6:42 PM
01 May 20223003:48 AM6:43 PM

Faisalabad Ramzan Calendar

 

Date RamzanSehri TimingsIftar Timings
02 April 20220104:32 AM6:29 PM
03 April 20220204:31 AM6:29 PM
04 April 20220304:30 AM6:30 PM
05 April 20220404:28 AM6:30 PM
06 April 20220504:27 AM6:31 PM
07 April 20220604:25 AM6:32 PM
08 April 20220704:24 AM6:32 PM
09 April 20220804:23 AM6:33 PM
10 April 20220904:21 AM6:34 PM
11 April 20221004:20 AM6:34 PM
12 April 20221104:18 AM6:35 PM
13 April 20221204:17 AM6:36 PM
14 April 20221304:16 AM6:36 PM
15 April 20221404:14 AM6:37 PM
16 April 20221504:13 AM6:38 PM
17 April 20221604:12 AM6:38 PM
18 April 20221704:10 AM6:39 PM
19 April 20221804:09 AM6:40 PM
20 April 20221904:08 AM6:40 PM
21 April 20222004:06 AM6:41 PM
22 April 20222104:05 AM6:42 PM
23 April 20222204:04 AM6:43 PM
24 April 20222304:02 AM6:43 PM
25 April 20222404:01 AM6:44 PM
26 April 20222504:00 AM6:45 PM
27 April 20222603:58 AM6:45 PM
28 April 20222703:57 AM6:46 PM
29 April 20222803:56 AM6:47 PM
30 April 20222903:55 AM6:47 PM
01 May 20223003:53 AM6:48 PM

Multan Ramzan Calendar 2022

 

Date RozaSehri TimingsIftar Timings
02 April 20220104:40 AM6:34 PM
03 April 20220204:39 AM6:35 PM
04 April 20220304:38 AM6:36 PM
05 April 20220404:36 AM6:36 PM
06 April 20220504:35 AM6:37 PM
07 April 20220604:34 AM6:37 PM
08 April 20220704:32 AM6:38 PM
09 April 20220804:31 AM6:39 PM
10 April 20220904:30 AM6:39 PM
11 April 20221004:28 AM6:40 PM
12 April 20221104:27 AM6:40 PM
13 April 20221204:26 AM6:41 PM
14 April 20221304:25 AM6:42 PM
15 April 20221404:23 AM6:42 PM
16 April 20221504:22 AM6:43 PM
17 April 20221604:21 AM6:44 PM
18 April 20221704:19 AM6:44 PM
19 April 20221804:18 AM6:45 PM
20 April 20221904:17 AM6:45 PM
21 April 20222004:15 AM6:46 PM
22 April 20222104:14 AM6:47 PM
23 April 20222204:13 AM6:47 PM
24 April 20222304:12 AM6:48 PM
25 April 20222404:10 AM6:49 PM
26 April 20222504:09 AM6:49 PM
27 April 20222604:08 AM6:50 PM
28 April 20222704:07 AM6:51 PM
29 April 20222804:06 AM6:51 PM
30 April 20222904:04 AM6:52 PM
01 May 20223004:03 AM6:53 PM

Peshawar Ramzan Calendar 2022

 

Date RozaSehri TimingsIftar Timings
02 April 20220104:34 AM6:36 PM
03 April 20220204:33 AM6:37 PM
04 April 20220304:31 AM6:37 PM
05 April 20220404:30 AM6:38 PM
06 April 20220504:28 AM6:39 PM
07 April 20220604:27 AM6:40 PM
08 April 20220704:25 AM6:41 PM
09 April 20220804:24 AM6:41 PM
10 April 20220904:22 AM6:42 PM
11 April 20221004:21 AM6:43 PM
12 April 20221104:19 AM6:44 PM
13 April 20221204:18 AM6:44 PM
14 April 20221304:16 AM6:45 PM
15 April 20221404:15 AM6:46 PM
16 April 20221504:13 AM6:47 PM
17 April 20221604:12 AM6:47 PM
18 April 20221704:10 AM6:48 PM
19 April 20221804:09 AM6:49 PM
20 April 20221904:07 AM6:50 PM
21 April 20222004:06 AM6:50 PM
22 April 20222104:04 AM6:51 PM
23 April 20222204:03 AM6:52 PM
24 April 20222304:01 AM6:53 PM
25 April 20222404:00 AM6:54 PM
26 April 20222503:59 AM6:54 PM
27 April 20222603:57 AM6:55 PM
28 April 20222703:56 AM6:56 PM
29 April 20222803:54 AM6:57 PM
30 April 20222903:53 AM6:57 PM
01 May 20223003:52 AM6:58 PM

Quetta Ramzan Calendar 2022

 

Date RozaSehri TimingsIftar Timings
02 April 20220104:58 AM6:52 PM
03 April 20220204:57 AM6:53 PM
04 April 20220304:56 AM6:53 PM
05 April 20220404:54 AM6:54 PM
06 April 20220504:53 AM6:55 PM
07 April 20220604:52 AM6:55 PM
08 April 20220704:50 AM6:56 PM
09 April 20220804:49 AM6:56 PM
10 April 20220904:48 AM6:57 PM
11 April 20221004:46 AM6:58 PM
12 April 20221104:45 AM6:58 PM
13 April 20221204:44 AM6:59 PM
14 April 20221304:42 AM7:00 PM
15 April 20221404:41 AM7:00 PM
16 April 20221504:40 AM7:01 PM
17 April 20221604:38 AM7:01 PM
18 April 20221704:37 AM7:02 PM
19 April 20221804:36 AM7:03 PM
20 April 20221904:35 AM7:03 PM
21 April 20222004:33 AM7:04 PM
22 April 20222104:32 AM7:05 PM
23 April 20222204:31 AM7:05 PM
24 April 20222304:30 AM7:06 PM
25 April 20222404:28 AM7:07 PM
26 April 20222504:27 AM7:07 PM
27 April 20222604:26 AM7:08 PM
28 April 20222704:25 AM7:08 PM
29 April 20222804:23 AM7:09 PM
30 April 20222904:22 AM7:10 PM
01 May 20223004:21 AM7:10 PM

Overall Ramzan Calendar 2022 Pakistan with Sehar & Iftar Timings

 

Date RozaSehri TimingsIftar Timings
02 April 20220103:55 AM18:41 PM
03 April 20220203:54 AM18:41 PM
04 April 20220303:53 AM18:42 PM
05 April 20220403:51 AM18:43 PM
06 April 20220503:50 AM18:44 PM
07 April 20220603:49 AM18:44 PM
08 April 20220703:48 AM 18:45 PM
09 April 20220803:47 AM18:46 PM
10 April 20220903:45 AM18:46 PM
11 April 20221003:44 AM18:47 PM
12 April 20221103:43 AM18:48 PM
13 April 20221203:42 AM18:48 PM
14 April 20221303:41 AM18:49 PM
15 April 20221403:40 AM18:50 PM
16 April 20221503:39 AM18:51 PM
17 April 20221603:38 AM18:51 PM
18 April 20221703:37 AM18:52 PM
19 April 20221803:36 AM18:53 PM
20 April 20221903:35 AM18:53 PM
21 April 20222003:34 AM18:54 PM 
22 April 20222103:33 AM18:55 PM
23 April 20222203:32 AM18:55 PM
24 April 20222303:31 AM18:56 PM
25 April 20222403:30 AM18:57 PM
26 April 20222503:29 AM18:57 PM
27 April 20222603:28 AM18:58 PM
28 April 20222703:28 AM18:59 PM
29 April 20222803:27 AM18:59 PM
30 April 20222903:26 AM19:00 PM
01 May 20223003:55 AM18:41 PM

 

For more information about Ramzan, follow our blog at Graana.com.

Read More

invest with imarat Islamabad’s emerging city
centre
Learn More
Scroll to Top
Scroll to Top