For the first time in 17 years, the England men’s cricket team is currently in Pakistan to participate in three ICC World Test Championship tests. Since 2005, when the former captain Michael Vaughan and the squad last visited England, this is England’s first test match in Pakistan.
In the most recent T20 World Cup 2022 final between the two teams, England had defeated Pakistan and won the championship.
England also previously played a seven-match T20I series in Pakistan, which England won by 4-3.
If you are planning to watch Pakistan vs. England 2022, Graana.com has compiled details of England vs Pakistan 2022 schedule of the match, venues, tickets, timings & more below.
Pakistan vs. England Head-to-Head Test Matches’ Record
Pakistan and England have a long cricket test match history, with the first series played in 1954. Till now, both teams have played 27 test series, comprising a total of 85 matches.
England has won 25 test matches and Pakistan has won 21 matches. Overall, 39 matches ended with a draw between the two teams.
Pakistan vs. England Schedule | Test Series 2022
Following is the complete schedule of Pak vs. Eng test series 2022.
Date | Match | Timings & Venue |
Dec 01, 2022 (Thursday) | Pakistan vs. England 1st Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Rawalpindi Cricket Stadium, Rawalpindi |
Dec 02, 2022 (Friday) | Pakistan vs. England 1st Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Rawalpindi Cricket Stadium, Rawalpindi |
Dec 03, 2022 (Saturday) | Pakistan vs. England 1st Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Rawalpindi Cricket Stadium, Rawalpindi |
Dec 04, 2022 (Sunday) | Pakistan vs. England 1st Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Rawalpindi Cricket Stadium, Rawalpindi |
Dec 05, 2022 (Monday) | Pakistan vs. England 1st Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Rawalpindi Cricket Stadium, Rawalpindi |
Dec 09, 2022 (Friday) | Pakistan vs. England 2nd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Multan Cricket Stadium, Multan |
Dec 10, 2022 (Saturday) | Pakistan vs. England 2nd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Multan Cricket Stadium, Multan |
Dec 11,2022 (Sunday) | Pakistan vs. England 2nd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Multan Cricket Stadium, Multan |
Dec 12, 2022 (Monday) | Pakistan vs. England 2nd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Multan Cricket Stadium, Multan |
Dec 13, 2022 (Tuesday) | Pakistan vs. England 2nd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local Multan Cricket Stadium, Multan |
Dec 17, 2022 (Saturday) | Pakistan vs. England 3rd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local National Stadium, Karachi |
Dec 18, 2022 (Sunday) | Pakistan vs. England 3rd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local National Stadium, Karachi |
Dec 19, 2022 (Monday) | Pakistan vs. England 3rd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local National Stadium, Karachi |
Dec 20, 2022 (Tuesday) | Pakistan vs. England 3rd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local National Stadium, Karachi |
Dec 21, 2022 (Wednesday) | Pakistan vs. England 3rd Test | 11:30pm EST (-1d) | 4:30 am GMT | 9:30 am Local National Stadium, Karachi |
Pak vs. Eng Test Series 2022 Ticket Details
Tickets are available online, starting at 10:00 PST, at https://pcb.bookme.pk/. You can pay with Easypaisa, JazzCash, credit card, or Nift, and the hotline number is 042 111 BOOKME. The purchasers’ tickets will be delivered to the addresses they have provided.
Here is a price list of VIP and premium enclosures:
- Imran Khan Enclosure (VIP): Rs. 500
- Javed Miandad Enclosure (VIP): Rs. 500
- Javed Akhtar Enclosure (VIP): Rs. 500
- Azhar Mehmood Enclosure (VIP): Rs. 500
- Shoaib Akhtar Enclosure (Premium): Rs. 250
- Sohail Tanvir Enclosure (Premium): Rs. 250
- Yasir Arafat Enclosure (Premium): Rs. 250
- Miran Bakhsh Enclosure (Premium): Rs. 250
Pakistan & England Test Squads – Pakistan vs England 2022
Following is the list of the players of Pakistan and England test squads:
Sr. # | Player (Pakistan) | Bowler/Batter/All Rounder |
1 | Babar Azam (Captain) | Batting: Right-Handed |
2 | Mohammad Ali | Bowling: Right Arm Fast Medium |
3 | Mohammad Rizwan (Vice Captain) | Batting: Right-Handed, Wicketkeeper |
4 | Azhar Ali | Batting: Right-Handed |
5 | Salman Ali Agha | All Rounder Batting: Right-HandedBowling: Right Arm Off Break Spin |
6 | Naseem Shah | Bowling: Right Arm Fast Medium |
7 | Imam-ul-Haq | Batting: Left-Handed |
8 | Haris Rauf | Bowling: Right Arm Fast Medium |
9 | Zahid Mahmood | Bowling: Right Arm, Leg Break Spin |
10 | Abdullah Shafique | Bowling: Right Arm, Leg Break Spin |
11 | Saud Shakeel | Batting: Left-Handed |
12 | Sarfaraz Ahmed | Batting: Right-Handed, Wicketkeeper Bowling: Right Arm Off Break |
13 | Abrar Ahmed | Bowling: Right Arm Off Break Spin |
14 | Faheem Ashraf | All Rounder Batting: Left-HandedBowling: Right Arm Medium Fast |
15 | Mohammad Nawaz | All Rounder Bowling: Left Arm Orthodox |
16 | Mohammad Wasim Jr. | Bowling: Right Arm Medium Fast |
17 | Nauman Ali | Bowling: Slow Left-Arm Orthodox |
19 | Shan Masood | Batting: Left-Handed |
Sr. # | Player (England) | Bowler/Batter/All Rounder |
1 | Ben Stokes (Captain) | All Rounder Batting: Right Hand Bat Bowling: Right Arm Fast Medium |
2 | James Anderson | Bowling: Right Arm Fast Medium |
3 | Joe Root | Batting: Right Hand Bat |
4 | Ben Duckett | Batting: Left Hand Bat |
5 | Oliver Robinson | Bowling: Right Arm Fast Medium |
6 | Liam Livingstone | All Rounder Batting: Right Hand BatBowling: Legbreak |
7 | Zak Crawley | Batting: Right Hand Bat |
8 | Ollie Pope | Batting: Right Hand Bat, Wicketkeeper |
9 | Will Jacks | Batting: Right Hand Bat |
10 | Jack Leach | Bowling: Slow Left Arm Orthodox |
11 | Harry Brook | Batting: Right Hand Bat |
12 | Rehan Ahmed | All Rounder Batting: Right Hand BatBowling: Legbreak Googly |
13 | Ben Foakes | Batting: Right Hand Bat, Wicketkeeper |
14 | Keaton Jennings | Batting: Left Hand Bat |
15 | Jamie Overton | All Rounder Bowling: Right Arm FastBatting: Right Hand Bat |
16 | Mark Wood | Bowling: Right Arm Fast |
Broadcast and Live Streaming Details
Cricket fans can catch the live action on their mobile device through live-streaming mobile apps that are available on both iOS and Android. You can also view it on the following TV channels in your respective country.
Sr. # | Country | Channels |
1 | Pakistan | PTV Sports, A-Sports, ARY Zap, Daraz App, PTV Sports (Web) |
2 | England | Sky Sports, Sky Sports Channel 792 (Prime TV)/Hum TV |
3 | India | Sony Six, Sony LIV, Hotstar, Star Sports, Star Gold, DD Sports |
4 | Australia | Fox Sports/Channel 44 |
5 | North America | Willow TV |
6 | Caribbean | Flow Sports |
7 | New Zealand | Sky Sport |
8 | South Africa | SuperSport |
9 | Sri Lanka | SLRC (Channel Eye)/Dialog TV |
10 | North Africa | Yupp TV, Star Times, OSN Sports |
11 | Canada | Willow TV, Hotstar Canada |
12 | Bangladesh | Channel 9, Gazi TV (GTV) |
13 | Afghanistan | Radio Television Afghanistan (RTA), Moby |
14 | MENA Countries | BeIN Sports, OSN Sports, Yupp TV |
15 | Other | Sony Network, Cricketgateway |
If you’re looking for top 10 Cricket Stadiums in Pakistan or cricket academies, follow Graana blog for more information.