Ramadan | Date | Sehri Time (Hanafi) | Sehri Time (Jafria) |
3 | 23 March 2023 | 04:41 AM | 04:31 AM |
Ramadan is a month of fasting, reflection, and spiritual growth for Muslims all across the world. It is a time of heightened devotion and discipline, where Muslims abstain from food and drink from dawn until sunset. Sehri, the pre-dawn meal, is essential as it provides nourishment and sustenance for the day ahead.
Graana.com has listed the Sehri time in Islamabad below for Ramadan 2023, along with some important tips.
Fiqa Hanfi | Fiqa Jafri | ||||
Roza | Date | Sehri Time | Iftar Time | Sehri Time | Iftar Time |
1st Ashra Dua يَا حَيُّ يَا قَيُّوْمُ بِرَحْمَتِكَ أَسْتَغِيْث | |||||
1 | 23 Mar 2023 | 04:34 AM | 6:22 PM | 04:24 AM | 6:32 PM |
2 | 24 Mar 2023 | 04:33 AM | 6:23 PM | 04:23 AM | 6:33 PM |
3 | 25 Mar 2023 | 04:31 AM | 6:24 PM | 04:21 AM | 6:34 PM |
4 | 26 Mar 2023 | 04:30 AM | 6:24 PM | 04:20 AM | 6:34 PM |
5 | 27 Mar 2023 | 04:28 AM | 6:25 PM | 04:18 AM | 6:35 PM |
6 | 28 Mar 2023 | 04:27 AM | 6:26 PM | 04:17 AM | 6:36 PM |
7 | 29 Mar 2023 | 04:25 AM | 6:27 PM | 04:15 AM | 6:37 PM |
8 | 30 Mar 2023 | 04:24 AM | 6:27 PM | 04:14 AM | 6:37 PM |
9 | 31 Mar 2023 | 04:22 AM | 6:28 PM | 04:12 AM | 6:38 PM |
10 | 01 Apr 2023 | 04:21 AM | 6:29 PM | 04:11 AM | 6:39 PM |
2nd Ashra Dua أَسْتَغْفِرُ اللَّهَ الْعَظِيمَ الَّذِي لاَ إِلَهَ إِلاَّ هُوَ الْحَيُّ الْْقَيُّومُ وَ أَتُوبُ إِلَيْهِ | |||||
11 | 02 Apr 2023 | 04:19 AM | 6:30 PM | 04:11 AM | 6:40 PM |
12 | 03 Apr 2023 | 04:18 AM | 6:30 PM | 04:09 AM | 6:40 PM |
13 | 04 Apr 2023 | 04:16 AM | 6:31 PM | 04:08 AM | 6:41 PM |
14 | 05 Apr 2023 | 04:15 AM | 6:32 PM | 04:06 AM | 6:42 PM |
15 | 06 Apr 2023 | 04:13 AM | 6:33 PM | 04:05 AM | 6:43 PM |
16 | 07 Apr 2023 | 04:12 AM | 6:33 PM | 04:03 AM | 6:43 PM |
17 | 08 Apr 2023 | 04:10 AM | 6:34 PM | 04:02 AM | 6:44 PM |
18 | 09 Apr 2023 | 04:09 AM | 6:35 PM | 04:00 AM | 6:45 PM |
19 | 10 Apr 2023 | 04:07 AM | 6:36 PM | 03:59 AM | 6:46 PM |
20 | 11 Apr 2023 | 04:06 AM | 6:36 PM | 03:57 AM | 6:46 PM |
3rd Ashra Dua اَللَّهُمَّ أَجِرْنِي مِنَ النَّارِ | |||||
21 | 12 Apr 2023 | 04:04 AM | 6:37 PM | 04:13 AM | 6:47 PM |
22 | 13 Apr 2023 | 04:03 AM | 6:38 PM | 04:12 AM | 6:48 PM |
23 | 14 Apr 2023 | 04:01 AM | 6:39 PM | 04:11 AM | 6:49 PM |
24 | 15 Apr 2023 | 04:00 AM | 6:39 PM | 04:09 AM | 6:49 PM |
25 | 16 Apr 2023 | 03:58 AM | 6:40 PM | 04:08 AM | 6:50 PM |
26 | 17 Apr 2023 | 03:57 AM | 6:41 PM | 04:07 AM | 6:51 PM |
27 | 18 Apr 2023 | 03:55 AM | 6:42 PM | 04:05 AM | 6:52 PM |
28 | 19 Apr 2023 | 03:54 AM | 6:42 PM | 04:04 AM | 6:52 PM |
29 | 20 Apr 2023 | 03:52 AM | 6:43 PM | 04:03 AM | 6:53 PM |
30 | 21 Apr 2023 | 03:51 AM | 6:44 PM | 04:01 AM | 6:54 PM |
The following table includes the Sehri time in Islamabad for Ramadan 2023.
Ramadan | Date | Sehri Time (Hanafi) | Sehri Time (Jafria) |
1 | 23 March 2023 | 04:34 AM | 04:24 AM |
2 | 24 March 2023 | 04:33 AM | 04:23 AM |
3 | 25 March 2023 | 04:31 AM | 04:21 AM |
4 | 26 March 2023 | 04:30 AM | 04:20 AM |
5 | 27 March 2023 | 04:28 AM | 04:18 AM |
6 | 28 March 2023 | 04:27 AM | 04:17 AM |
7 | 29 March 2023 | 04:25 AM | 04:15 AM |
8 | 30 March 2023 | 04:24 AM | 04:14 AM |
9 | 31 March 2023 | 04:22 AM | 04:12 AM |
10 | 01 April 2023 | 04:21 AM | 04:11 AM |
11 | 02 April 2023 | 04:19 AM | 04:09 AM |
12 | 03 April 2023 | 04:18 AM | 04:08 AM |
13 | 04 April 2023 | 04:16 AM | 04:06 AM |
14 | 05 April 2023 | 04:15 AM | 04:05 AM |
15 | 06 April 2023 | 04:13 AM | 04:03 AM |
16 | 07 April 2023 | 04:12 AM | 04:02 AM |
17 | 08 April 2023 | 04:10 AM | 04:00 AM |
18 | 09 April 2023 | 04:09 AM | 03:59 AM |
19 | 10 April 2023 | 04:07 AM | 03:57 AM |
20 | 11 April 2023 | 04:06 AM | 03:56 AM |
21 | 12 April 2023 | 04:04 AM | 03:54 AM |
22 | 13 April 2023 | 04:03 AM | 03:53 AM |
23 | 14 April 2023 | 04:01 AM | 03:51 AM |
24 | 15 April 2023 | 04:00 AM | 03:50 AM |
25 | 16 April 2023 | 03:58 AM | 03:48 AM |
26 | 17 April 2023 | 03:57 AM | 03:47 AM |
27 | 18 April 2023 | 03:55 AM | 03:45 AM |
28 | 19 April 2023 | 03:54 AM | 03:44 AM |
29 | 20 April 2023 | 03:52 AM | 03:42 AM |
30 | 21 April 2023 | 03:51 AM | 03: 41 AM |
Sehri, also known as Suhoor, is the pre-dawn meal consumed by Muslims before the start of their fast during the holy month of Ramadan. It marks the beginning of the daily fast that lasts until sunset.
The following are some of the key reasons why Sehri holds such significance during Ramadan:
Sehri is the last meal Muslims consume before starting their fast, which means it needs to be enough to sustain them throughout the day. Consuming a healthy Sehri meal provides the necessary energy and nutrients that the body needs to function during the long hours of fasting.
By eating a nutritious meal before the fast begins, Muslims are able to manage their hunger better throughout the day.
Ramadan is a month of celebration and spiritual reflection and devotion, and Sehri plays an important role in enhancing that focus. Starting the day with a meal that is consumed with the intention of preparing oneself for the day’s fast can help increase spiritual awareness.
This communal meal provides an opportunity for Muslims to strengthen their bonds with friends or family, and share the experience of fasting together.
Gregorian Date | Hijri Date | Fajr | Zhuhr | Asr | Maghrib | Isha |
March 23, 2023 | Ramadan 1, 1444 | 05:18 (PKT) | 12:39 (PKT) | 16:05 (PKT) | 18:43 (PKT) | 20:00 (PKT) |
March 24, 2023 | Ramadan 2, 1444 | 05:17 (PKT) | 12:38 (PKT) | 16:05 (PKT) | 18:44 (PKT) | 20:00 (PKT) |
March 25, 2023 | Ramadan 3, 1444 | 05:16 (PKT) | 12:38 (PKT) | 16:04 (PKT) | 18:44 (PKT) | 20:01 (PKT) |
March 26, 2023 | Ramadan 4, 1444 | 05:15 (PKT) | 12:38 (PKT) | 16:04 (PKT) | 18:45 (PKT) | 20:01 (PKT) |
March 27, 2023 | Ramadan 5, 1444 | 05:14 (PKT) | 12:37 (PKT) | 16:04 (PKT) | 18:45 (PKT) | 20:02 (PKT) |
March 28, 2023 | Ramadan 6, 1444 | 05:13 (PKT) | 12:37 (PKT) | 16:04 (PKT) | 18:46 (PKT) | 20:02 (PKT) |
March 29, 2023 | Ramadan 7, 1444 | 05:12 (PKT) | 12:37 (PKT) | 16:04 (PKT) | 18:46 (PKT) | 20:03 (PKT) |
March 30, 2023 | Ramadan 8, 1444 | 05:10 (PKT) | 12:37 (PKT) | 16:04 (PKT) | 18:47 (PKT) | 20:03 (PKT) |
March 31, 2023 | Ramadan 9, 1444 | 05:09 (PKT) | 12:36 (PKT) | 16:04 (PKT) | 18:47 (PKT) | 20:04 (PKT) |
April 1, 2023 | Ramadan 10, 1444 | 05:08 (PKT) | 12:36 (PKT) | 16:04 (PKT) | 18:47 (PKT) | 20:04 (PKT) |
April 2, 2023 | Ramadan 11, 1444 | 05:07 (PKT) | 12:36 (PKT) | 16:03 (PKT) | 18:48 (PKT) | 20:05 (PKT) |
April 3, 2023 | Ramadan 12, 1444 | 05:06 (PKT) | 12:35 (PKT) | 16:03 (PKT) | 18:48 (PKT) | 20:05 (PKT) |
April 4, 2023 | Ramadan 13, 1444 | 05:05 (PKT) | 12:35 (PKT) | 16:03 (PKT) | 18:49 (PKT) | 20:06 (PKT) |
April 5, 2023 | Ramadan 14, 1444 | 05:04 (PKT) | 12:35 (PKT) | 16:03 (PKT) | 18:49 (PKT) | 20:06 (PKT) |
April 6, 2023 | Ramadan 15, 1444 | 05:03 (PKT) | 12:34 (PKT) | 16:03 (PKT) | 18:50 (PKT) | 20:07 (PKT) |
April 7, 2023 | Ramadan 16, 1444 | 05:01 (PKT) | 12:34 (PKT) | 16:02 (PKT) | 18:50 (PKT) | 20:07 (PKT) |
April 8, 2023 | Ramadan 17, 1444 | 05:00 (PKT) | 12:34 (PKT) | 16:02 (PKT) | 18:50 (PKT) | 20:08 (PKT) |
April 9, 2023 | Ramadan 18, 1444 | 04:59 (PKT) | 12:34 (PKT) | 16:02 (PKT) | 18:51 (PKT) | 20:09 (PKT) |
April 10, 2023 | Ramadan 19, 1444 | 04:58 (PKT) | 12:33 (PKT) | 16:02 (PKT) | 18:51 (PKT) | 20:09 (PKT) |
April 11, 2023 | Ramadan 20, 1444 | 04:57 (PKT) | 12:33 (PKT) | 16:02 (PKT) | 18:52 (PKT) | 20:10 (PKT) |
April 12, 2023 | Ramadan 21, 1444 | 04:56 (PKT) | 12:33 (PKT) | 16:01 (PKT) | 18:52 (PKT) | 20:10 (PKT) |
April 13, 2023 | Ramadan 22, 1444 | 04:55 (PKT) | 12:33 (PKT) | 16:01 (PKT) | 18:53 (PKT) | 20:11 (PKT) |
April 14, 2023 | Ramadan 23, 1444 | 04:54 (PKT) | 12:32 (PKT) | 16:01 (PKT) | 18:53 (PKT) | 20:11 (PKT) |
April 15, 2023 | Ramadan 24, 1444 | 04:53 (PKT) | 12:32 (PKT) | 16:01 (PKT) | 18:53 (PKT) | 20:12 (PKT) |
April 16, 2023 | Ramadan 25, 1444 | 04:51 (PKT) | 12:32 (PKT) | 16:00 (PKT) | 18:54 (PKT) | 20:13 (PKT) |
April 17, 2023 | Ramadan 26, 1444 | 04:50 (PKT) | 12:32 (PKT) | 16:00 (PKT) | 18:54 (PKT) | 20:13 (PKT) |
April 18, 2023 | Ramadan 27, 1444 | 04:49 (PKT) | 12:31 (PKT) | 16:00 (PKT) | 18:55 (PKT) | 20:14 (PKT) |
April 19, 2023 | Ramadan 28, 1444 | 04:48 (PKT) | 12:31 (PKT) | 16:00 (PKT) | 18:55 (PKT) | 20:14 (PKT) |
April 20, 2023 | Ramadan 29, 1444 | 04:47 (PKT) | 12:31 (PKT) | 15:59 (PKT) | 18:56 (PKT) | 20:15 (PKT) |
April 21, 2023 | Ramadan 30, 1444 | 04:46 (PKT) | 12:31 (PKT) | 15:59 (PKT) | 18:56 (PKT) | 20:16 (PKT) |
Here are a few tips that you should keep in mind during Sehri:
A healthy meal is crucial to sustaining the body throughout the day during Ramadan. Here are some suggestions for a nutritious and balanced Sehri:
Here are some reasons why staying hydrated during Sehri is important:
Here are some mistakes to avoid during Sehri:
For details on Sehri times in Karachi and Lahore, visit Graana Blog.
Here are some FAQs related to sehri time in Islamabad.
The Sehri timing in Islamabad according to the Islamic prayer calendar varies depending on the time of year and the location of the observer. It is typically several hours before the Fajr prayer time.
The difference between the Sehri timing for Hanafi Muslims and other schools of thought in Islamabad is based on the method of calculation. Hanafi Muslims calculate the Sehri timing based on the time when the first light of dawn appears, while other schools of thought use different methods.
The Sehri timing in Islamabad is affected by the changing seasons due to the variation in the time of dawn. In the summer months, Sehri timing is earlier than in the winter months.
The last time for Sehri in Islamabad to observe the fast properly is determined by the Fajr prayer time, which is the time when the first light of dawn appears on the horizon. Sehri must be finished before this time in order to observe the fast properly.
The starting time for Sehri in Islamabad during Ramadan is determined by the Islamic prayer calendar and varies depending on the time of year and the location of the observer. It is typically several hours before the Fajr prayer time.
There is no specific time for Sehri to end in Islamabad, but it must be finished before the Fajr prayer time in order to observe the fast properly.
One can find the accurate Sehri timing in Islamabad by consulting the Islamic prayer calendar, which provides the timing for Sehri and other prayer times.
Yes, there are several apps and websites that provide daily updates on Sehri timing in Islamabad, including Graana.com IslamicFinder, Prayer Times Islamabad, and Al-Kanz.
Sehri should be completed in Islamabad a few minutes before the Fajr prayer time to observe the fast properly.
Yes, there are several recommended dua and supplications to recite during Sehri time in Islamabad, including the dua for breaking the fast (dua iftar) and the dua for beginning the fast (dua sehri).
Kalabagh, a small yet historically significant town in Pakistan’s Punjab province, is located within the…
Nazimabad Number 2 is a well-known neighbourhood in Karachi, Pakistan, renowned for its vibrant community,…
Quetta Town is a residential neighbourhood located in the vibrant city of Karachi, Pakistan. Known…
Akbar Chowk in Lahore stands as one of the city’s most critical intersections, serving as…
Khuda Baksh Colony, located near Bhatta Chowk in Lahore, is a rapidly developing residential area…
Gol Market in Karachi is one of the city's most iconic and bustling commercial centres.…