In Pakistan, the holy month of Ramzan is starting on 2nd April 2022. It is the ninth month of the Islamic calendar that begins after the month of Shaban. Ramzan (also written as Ramadan) holds unique importance for Muslims as it is a month of reflection, spirituality, and community.
Graana.com, Pakistan’s smartest property portal, has listed the Ramadan Calendar 2022 for major cities of Pakistan, all Sehri and Iftar timings, which you can follow accordingly as Ramadan timings vary with each area. It is important to note that timings can also change according to sects.
Below is the Ramadan calendar for 2022:
Date | Roza | Sehri Timings | Iftar Timings |
02 April 2022 | 01 | 04:29 AM | 6:30 PM |
03 April 2022 | 02 | 04:27 AM | 6:31 PM |
04 April 2022 | 03 | 04:26 AM | 6:31 PM |
05 April 2022 | 04 | 04:24 AM | 6:32 PM |
06 April 2022 | 05 | 04:23 AM | 6:33 PM |
07 April 2022 | 06 | 04:21 AM | 6:34 PM |
08 April 2022 | 07 | 04:20 AM | 6:34 PM |
09 April 2022 | 08 | 04:18 AM | 6:35 PM |
10 April 2022 | 09 | 04:17 AM | 6:36 PM |
11 April 2022 | 10 | 04:15 AM | 6:37 PM |
12 April 2022 | 11 | 04:14 AM | 6:37 PM |
13 April 2022 | 12 | 04:12 AM | 6:38 PM |
14 April 2022 | 13 | 04:11 AM | 6:39 PM |
15 April 2022 | 14 | 04:09 AM | 6:40 PM |
16 April 2022 | 15 | 04:08 AM | 6:40 PM |
17 April 2022 | 16 | 04:07 AM | 6:41 PM |
18 April 2022 | 17 | 04:05 AM | 6:42 PM |
19 April 2022 | 18 | 04:04 AM | 6:43 PM |
20 April 2022 | 19 | 04:02 AM | 6: 43PM |
21 April 2022 | 20 | 04:01 AM | 6:44 PM |
22 April 2022 | 21 | 03:59 AM | 6:45 PM |
23 April 2022 | 22 | 03:58 AM | 6:46 PM |
24 April 2022 | 23 | 03:56 AM | 6:46 PM |
25 April 2022 | 24 | 03:55 AM | 6:47 PM |
26 April 2022 | 25 | 03:54 AM | 6:48 PM |
27 April 2022 | 26 | 03:52 AM | 6:49 PM |
28 April 2022 | 27 | 03:51 AM | 6:49 PM |
29 April 2022 | 28 | 03:50 AM | 6:50 PM |
30 April 2022 | 29 | 03:48 AM | 6:51 PM |
01 May 2022 | 30 | 03:47 AM | 6:52 PM |
To know more about the Ramzan calendar in Islamabad visit: Sehri and Iftar Time in Islamabad | Ramadan 2022 Calendar
Date | Roza | Sehri Timings | Iftar Timings |
02 April 2022 | 01 | 05:05 AM | 6:49 PM |
03 April 2022 | 02 | 05:04 AM | 6:50 PM |
04 April 2022 | 03 | 05:03 AM | 6:50 PM |
05 April 2022 | 04 | 05:02 AM | 6:51 PM |
06 April 2022 | 05 | 05:00 AM | 6:51 PM |
07 April 2022 | 06 | 04:59 AM | 6:52 PM |
08 April 2022 | 07 | 04:58 AM | 6:52 PM |
09 April 2022 | 08 | 04:57 AM | 6:52 PM |
10 April 2022 | 09 | 04:56 AM | 6:53 PM |
11 April 2022 | 10 | 04:55 AM | 6:53 PM |
12 April 2022 | 11 | 04:54 AM | 6:54 PM |
13 April 2022 | 12 | 04:53 AM | 6:54 PM |
14 April 2022 | 13 | 04:52 AM | 6:55 PM |
15 April 2022 | 14 | 04:50 AM | 6:55 PM |
16 April 2022 | 15 | 04:49 AM | 6:56 PM |
17 April 2022 | 16 | 04:48 AM | 6:56 PM |
18 April 2022 | 17 | 04:47 AM | 6:56 PM |
19 April 2022 | 18 | 04:46 AM | 6:57 PM |
20 April 2022 | 19 | 04:45 AM | 6:57 PM |
21 April 2022 | 20 | 04:44 AM | 6:58 PM |
22 April 2022 | 21 | 04:43 AM | 6:58 PM |
23 April 2022 | 22 | 04:42 AM | 6:59 PM |
24 April 2022 | 23 | 04:41 AM | 6:59 PM |
25 April 2022 | 24 | 04:40 AM | 7:00 PM |
26 April 2022 | 25 | 04:39 AM | 7:00 PM |
27 April 2022 | 26 | 04:38 AM | 7:01 PM |
28 April 2022 | 27 | 04:37 AM | 7:01 PM |
29 April 2022 | 28 | 04:36 AM | 7:02 PM |
30 April 2022 | 29 | 04:35 AM | 7:02 PM |
01 May 2022 | 30 | 04:34 AM | 7:03 PM |
Date | Roza/Ramazan | Sehri Timings | Iftar Timings |
02 April 2022 | 01 | 04:27 AM | 6:24 PM |
03 April 2022 | 02 | 04:26 AM | 6:24 PM |
04 April 2022 | 03 | 04:24 AM | 6:25 PM |
05 April 2022 | 04 | 04:23 AM | 6:26 PM |
06 April 2022 | 05 | 04:21 AM | 6:26 PM |
07 April 2022 | 06 | 04:20 AM | 6:27 PM |
08 April 2022 | 07 | 04:19 AM | 6:28 PM |
09 April 2022 | 08 | 04:17 AM | 6:28 PM |
10 April 2022 | 09 | 04:16 AM | 6:29 PM |
11 April 2022 | 10 | 04:15 AM | 6:30 PM |
12 April 2022 | 11 | 04:13 AM | 6:30 PM |
13 April 2022 | 12 | 04:12 AM | 6:31 PM |
14 April 2022 | 13 | 04:10 AM | 6:32 PM |
15 April 2022 | 14 | 04:09 AM | 6:32 PM |
16 April 2022 | 15 | 04:08 AM | 6:33 PM |
17 April 2022 | 16 | 04:06 AM | 6:34 PM |
18 April 2022 | 17 | 04:05 AM | 6:34 PM |
19 April 2022 | 18 | 04:04 AM | 6:35 PM |
20 April 2022 | 19 | 04:02 AM | 6:36 PM |
21 April 2022 | 20 | 04:01 AM | 6:36 PM |
22 April 2022 | 21 | 04:00 AM | 6:37 PM |
23 April 2022 | 22 | 03:58 AM | 6:38 PM |
24 April 2022 | 23 | 03:57 AM | 6:38 PM |
25 April 2022 | 24 | 03:56 AM | 6:39 PM |
26 April 2022 | 25 | 03:54 AM | 6:40 PM |
27 April 2022 | 26 | 03:53 AM | 6:40 PM |
28 April 2022 | 27 | 03:52 AM | 6:41 PM |
29 April 2022 | 28 | 03:51 AM | 6:42 PM |
30 April 2022 | 29 | 03:49 AM | 6:42 PM |
01 May 2022 | 30 | 03:48 AM | 6:43 PM |
Date | Ramzan | Sehri Timings | Iftar Timings |
02 April 2022 | 01 | 04:32 AM | 6:29 PM |
03 April 2022 | 02 | 04:31 AM | 6:29 PM |
04 April 2022 | 03 | 04:30 AM | 6:30 PM |
05 April 2022 | 04 | 04:28 AM | 6:30 PM |
06 April 2022 | 05 | 04:27 AM | 6:31 PM |
07 April 2022 | 06 | 04:25 AM | 6:32 PM |
08 April 2022 | 07 | 04:24 AM | 6:32 PM |
09 April 2022 | 08 | 04:23 AM | 6:33 PM |
10 April 2022 | 09 | 04:21 AM | 6:34 PM |
11 April 2022 | 10 | 04:20 AM | 6:34 PM |
12 April 2022 | 11 | 04:18 AM | 6:35 PM |
13 April 2022 | 12 | 04:17 AM | 6:36 PM |
14 April 2022 | 13 | 04:16 AM | 6:36 PM |
15 April 2022 | 14 | 04:14 AM | 6:37 PM |
16 April 2022 | 15 | 04:13 AM | 6:38 PM |
17 April 2022 | 16 | 04:12 AM | 6:38 PM |
18 April 2022 | 17 | 04:10 AM | 6:39 PM |
19 April 2022 | 18 | 04:09 AM | 6:40 PM |
20 April 2022 | 19 | 04:08 AM | 6:40 PM |
21 April 2022 | 20 | 04:06 AM | 6:41 PM |
22 April 2022 | 21 | 04:05 AM | 6:42 PM |
23 April 2022 | 22 | 04:04 AM | 6:43 PM |
24 April 2022 | 23 | 04:02 AM | 6:43 PM |
25 April 2022 | 24 | 04:01 AM | 6:44 PM |
26 April 2022 | 25 | 04:00 AM | 6:45 PM |
27 April 2022 | 26 | 03:58 AM | 6:45 PM |
28 April 2022 | 27 | 03:57 AM | 6:46 PM |
29 April 2022 | 28 | 03:56 AM | 6:47 PM |
30 April 2022 | 29 | 03:55 AM | 6:47 PM |
01 May 2022 | 30 | 03:53 AM | 6:48 PM |
Date | Roza | Sehri Timings | Iftar Timings |
02 April 2022 | 01 | 04:40 AM | 6:34 PM |
03 April 2022 | 02 | 04:39 AM | 6:35 PM |
04 April 2022 | 03 | 04:38 AM | 6:36 PM |
05 April 2022 | 04 | 04:36 AM | 6:36 PM |
06 April 2022 | 05 | 04:35 AM | 6:37 PM |
07 April 2022 | 06 | 04:34 AM | 6:37 PM |
08 April 2022 | 07 | 04:32 AM | 6:38 PM |
09 April 2022 | 08 | 04:31 AM | 6:39 PM |
10 April 2022 | 09 | 04:30 AM | 6:39 PM |
11 April 2022 | 10 | 04:28 AM | 6:40 PM |
12 April 2022 | 11 | 04:27 AM | 6:40 PM |
13 April 2022 | 12 | 04:26 AM | 6:41 PM |
14 April 2022 | 13 | 04:25 AM | 6:42 PM |
15 April 2022 | 14 | 04:23 AM | 6:42 PM |
16 April 2022 | 15 | 04:22 AM | 6:43 PM |
17 April 2022 | 16 | 04:21 AM | 6:44 PM |
18 April 2022 | 17 | 04:19 AM | 6:44 PM |
19 April 2022 | 18 | 04:18 AM | 6:45 PM |
20 April 2022 | 19 | 04:17 AM | 6:45 PM |
21 April 2022 | 20 | 04:15 AM | 6:46 PM |
22 April 2022 | 21 | 04:14 AM | 6:47 PM |
23 April 2022 | 22 | 04:13 AM | 6:47 PM |
24 April 2022 | 23 | 04:12 AM | 6:48 PM |
25 April 2022 | 24 | 04:10 AM | 6:49 PM |
26 April 2022 | 25 | 04:09 AM | 6:49 PM |
27 April 2022 | 26 | 04:08 AM | 6:50 PM |
28 April 2022 | 27 | 04:07 AM | 6:51 PM |
29 April 2022 | 28 | 04:06 AM | 6:51 PM |
30 April 2022 | 29 | 04:04 AM | 6:52 PM |
01 May 2022 | 30 | 04:03 AM | 6:53 PM |
Date | Roza | Sehri Timings | Iftar Timings |
02 April 2022 | 01 | 04:34 AM | 6:36 PM |
03 April 2022 | 02 | 04:33 AM | 6:37 PM |
04 April 2022 | 03 | 04:31 AM | 6:37 PM |
05 April 2022 | 04 | 04:30 AM | 6:38 PM |
06 April 2022 | 05 | 04:28 AM | 6:39 PM |
07 April 2022 | 06 | 04:27 AM | 6:40 PM |
08 April 2022 | 07 | 04:25 AM | 6:41 PM |
09 April 2022 | 08 | 04:24 AM | 6:41 PM |
10 April 2022 | 09 | 04:22 AM | 6:42 PM |
11 April 2022 | 10 | 04:21 AM | 6:43 PM |
12 April 2022 | 11 | 04:19 AM | 6:44 PM |
13 April 2022 | 12 | 04:18 AM | 6:44 PM |
14 April 2022 | 13 | 04:16 AM | 6:45 PM |
15 April 2022 | 14 | 04:15 AM | 6:46 PM |
16 April 2022 | 15 | 04:13 AM | 6:47 PM |
17 April 2022 | 16 | 04:12 AM | 6:47 PM |
18 April 2022 | 17 | 04:10 AM | 6:48 PM |
19 April 2022 | 18 | 04:09 AM | 6:49 PM |
20 April 2022 | 19 | 04:07 AM | 6:50 PM |
21 April 2022 | 20 | 04:06 AM | 6:50 PM |
22 April 2022 | 21 | 04:04 AM | 6:51 PM |
23 April 2022 | 22 | 04:03 AM | 6:52 PM |
24 April 2022 | 23 | 04:01 AM | 6:53 PM |
25 April 2022 | 24 | 04:00 AM | 6:54 PM |
26 April 2022 | 25 | 03:59 AM | 6:54 PM |
27 April 2022 | 26 | 03:57 AM | 6:55 PM |
28 April 2022 | 27 | 03:56 AM | 6:56 PM |
29 April 2022 | 28 | 03:54 AM | 6:57 PM |
30 April 2022 | 29 | 03:53 AM | 6:57 PM |
01 May 2022 | 30 | 03:52 AM | 6:58 PM |
Date | Roza | Sehri Timings | Iftar Timings |
02 April 2022 | 01 | 04:58 AM | 6:52 PM |
03 April 2022 | 02 | 04:57 AM | 6:53 PM |
04 April 2022 | 03 | 04:56 AM | 6:53 PM |
05 April 2022 | 04 | 04:54 AM | 6:54 PM |
06 April 2022 | 05 | 04:53 AM | 6:55 PM |
07 April 2022 | 06 | 04:52 AM | 6:55 PM |
08 April 2022 | 07 | 04:50 AM | 6:56 PM |
09 April 2022 | 08 | 04:49 AM | 6:56 PM |
10 April 2022 | 09 | 04:48 AM | 6:57 PM |
11 April 2022 | 10 | 04:46 AM | 6:58 PM |
12 April 2022 | 11 | 04:45 AM | 6:58 PM |
13 April 2022 | 12 | 04:44 AM | 6:59 PM |
14 April 2022 | 13 | 04:42 AM | 7:00 PM |
15 April 2022 | 14 | 04:41 AM | 7:00 PM |
16 April 2022 | 15 | 04:40 AM | 7:01 PM |
17 April 2022 | 16 | 04:38 AM | 7:01 PM |
18 April 2022 | 17 | 04:37 AM | 7:02 PM |
19 April 2022 | 18 | 04:36 AM | 7:03 PM |
20 April 2022 | 19 | 04:35 AM | 7:03 PM |
21 April 2022 | 20 | 04:33 AM | 7:04 PM |
22 April 2022 | 21 | 04:32 AM | 7:05 PM |
23 April 2022 | 22 | 04:31 AM | 7:05 PM |
24 April 2022 | 23 | 04:30 AM | 7:06 PM |
25 April 2022 | 24 | 04:28 AM | 7:07 PM |
26 April 2022 | 25 | 04:27 AM | 7:07 PM |
27 April 2022 | 26 | 04:26 AM | 7:08 PM |
28 April 2022 | 27 | 04:25 AM | 7:08 PM |
29 April 2022 | 28 | 04:23 AM | 7:09 PM |
30 April 2022 | 29 | 04:22 AM | 7:10 PM |
01 May 2022 | 30 | 04:21 AM | 7:10 PM |
Date | Roza | Sehri Timings | Iftar Timings |
02 April 2022 | 01 | 03:55 AM | 18:41 PM |
03 April 2022 | 02 | 03:54 AM | 18:41 PM |
04 April 2022 | 03 | 03:53 AM | 18:42 PM |
05 April 2022 | 04 | 03:51 AM | 18:43 PM |
06 April 2022 | 05 | 03:50 AM | 18:44 PM |
07 April 2022 | 06 | 03:49 AM | 18:44 PM |
08 April 2022 | 07 | 03:48 AM | 18:45 PM |
09 April 2022 | 08 | 03:47 AM | 18:46 PM |
10 April 2022 | 09 | 03:45 AM | 18:46 PM |
11 April 2022 | 10 | 03:44 AM | 18:47 PM |
12 April 2022 | 11 | 03:43 AM | 18:48 PM |
13 April 2022 | 12 | 03:42 AM | 18:48 PM |
14 April 2022 | 13 | 03:41 AM | 18:49 PM |
15 April 2022 | 14 | 03:40 AM | 18:50 PM |
16 April 2022 | 15 | 03:39 AM | 18:51 PM |
17 April 2022 | 16 | 03:38 AM | 18:51 PM |
18 April 2022 | 17 | 03:37 AM | 18:52 PM |
19 April 2022 | 18 | 03:36 AM | 18:53 PM |
20 April 2022 | 19 | 03:35 AM | 18:53 PM |
21 April 2022 | 20 | 03:34 AM | 18:54 PM |
22 April 2022 | 21 | 03:33 AM | 18:55 PM |
23 April 2022 | 22 | 03:32 AM | 18:55 PM |
24 April 2022 | 23 | 03:31 AM | 18:56 PM |
25 April 2022 | 24 | 03:30 AM | 18:57 PM |
26 April 2022 | 25 | 03:29 AM | 18:57 PM |
27 April 2022 | 26 | 03:28 AM | 18:58 PM |
28 April 2022 | 27 | 03:28 AM | 18:59 PM |
29 April 2022 | 28 | 03:27 AM | 18:59 PM |
30 April 2022 | 29 | 03:26 AM | 19:00 PM |
01 May 2022 | 30 | 03:55 AM | 18:41 PM |
For more information about Ramzan, follow our blog at Graana.com.
Kalabagh, a small yet historically significant town in Pakistan’s Punjab province, is located within the…
Nazimabad Number 2 is a well-known neighbourhood in Karachi, Pakistan, renowned for its vibrant community,…
Quetta Town is a residential neighbourhood located in the vibrant city of Karachi, Pakistan. Known…
Akbar Chowk in Lahore stands as one of the city’s most critical intersections, serving as…
Khuda Baksh Colony, located near Bhatta Chowk in Lahore, is a rapidly developing residential area…
Gol Market in Karachi is one of the city's most iconic and bustling commercial centres.…