Ramadan Calendar 2023

Ramadan, the Islamic Holy month, is eagerly anticipated by practising Muslims. It is a time of fasting, in which Muslims abstain from eating and drinking from dawn until sunset. It holds great significance in Islam, as several notable events took place during this time period, including the revelation of the Holy Quran. The timing of dawn and sunset varies by location, and the specific times for Sehri and Iftar also vary by city.

invest with imarat

Islamabad’s emerging city centre

Learn More

Last year, we did Ramadan Calendar 2022 and similarly, this year, Graana.com brings you a Ramadan calendar for 2023, along with Sehr and Iftar and prayer timings.

 

Importance of Ramadan

 

the view of cresent from window - ramadan calendar 2023

 

Ramadan is an important month in the Islamic calendar during which Muslims observe fasting from sunrise to sunset. In Pakistan, one can see Ramadan celebrations all around. Fasting is one of the Five Pillars of Islam and is considered a time of spiritual reflection, self-discipline, and self-control.

It is believed that the fast brings Muslims closer to God and helps them develop empathy for those who are less fortunate. Additionally, Ramadan is a time for increased religious devotion, prayer, and charitable acts.

 

Last Year At a Glance

Last year, Graana.com did Ramadan Calendars, along with Sehr and Iftaar time for its esteemed reads. Let’s have a look at them:

Sehri and Iftar Time in Islamabad | Ramadan 2022 Calendar

Ramzan Calendar Karachi 2022 | Sehri, Iftar and Namaz Time Karachi

Ramzan Calendar Lahore 2022 | Sehri, Iftar and Namaz Time Lahore

 

Ramadan Calendar 2023

 

SundayMondayTuesdayWednesdayThursdayFridaySaturday
01 Ramadan

23 March

1st Day of Ramadan

02 Ramadan

24 March

03 Ramadan

25 March

04 Ramadan

26 March

05 Ramadan

27 March

06 Ramadan

28 March

07 Ramadan

29 March

08 Ramadan

30 March

09 Ramadan

31 March

10 Ramadan

01 April

11 Ramadan

02 April

12 Ramadan

03 April

13 Ramadan

04 April

14 Ramadan

05 April

15 Ramadan

06 April

16 Ramadan

07 April

17 Ramadan

08 April

18 Ramadan

09 April

19 Ramadan

10 April

20 Ramadan

11 April

21 Ramadan

12 April

Lailat-ul-Qadr

22 Ramadan

13 April

23 Ramadan

14 April

Lailat-ul-Qadr

24 Ramadan

15 April

25 Ramadan

16 April

Lailat-ul-Qadr

26 Ramadan

17 April

27 Ramadan

18 April

Lailat-ul-Qadr

28 Ramadan

19 April

29 Ramadan

20 April

Lailat-ul-Qadr

30 Ramadan

21 April

Sehr Timing Ramadan 2023

For people living in Pakistan, you can follow the complete Sehri and Iftar timing mentioned below.

 

RozaDateSehr
123 March 202304:14
224 March 202304:13
325 March 202304:12
426 March 202304:11
527 March 202304:10
628 March 202304:09
729 March 202304:07
830 March 202304:06
931 March 202304:05
1001 April 202304:04
1102 April 202304:03
1203 April 202304:01
1304 April 202304:00
1405 April 202303:59
1506 April 202303:58
1607 April 202303:57
1708 April 202303:55
1809 April 202303:54
1910 April 202303:53
2011 April 202303:52
2112 April 202303:51
2213 April 202303:50
2314 April 202303:48
2415 April 202303:47
2516 April 202303:46
2617 April 202303:45
2718 April 202303:44
2819 April 202303:43
2920 April 202303:42
3021 April 202303:40

Iftar Timing Ramadan 2023

RozaDateIftaar
123 March 202317:51
224 March 202317:51
325 March 202317:52
426 March 202317:52
527 March 202317:53
628 March 202317:53
729 March 202317:54
830 March 202317:54
931 March 202317:55
1001 April 202317:55
1102 April 202317:56
1203 April 202317:56
1304 April 202317:57
1405 April 202317:57
1506 April 202317:58
1607 April 202317:58
1708 April 202317:58
1809 April 202317:59
1910 April 202317:59
2011 April 202318:00
2112 April 202318:00
2213 April 202318:01
2314 April 202318:01
2415 April 202318:02
2516 April 202318:02
2617 April 202318:03
2718 April 202318:03
2819 April 202318:04
2920 April 202318:04
3021 April 202318:05

 

Ramadan Prayer Times 2024

 

worshipers praying in mosque

 

DateFajrSunriseZhuhrAsrSunsetMaghribIsha
01 Ramaḍān, 1444 (23 March, 2023)05:31 (PKT)06:33 (PKT)12:39 (PKT)16:05 (PKT)18:44 (PKT)18:44 (PKT)19:47 (PKT)
02 Ramaḍān, 1444 (24 March, 2023)05:30 (PKT)06:32 (PKT)12:38 (PKT)16:05 (PKT)18:45 (PKT)18:45 (PKT)19:47 (PKT)
03 Ramaḍān, 1444 (25 March, 2023)05:29 (PKT)06:31 (PKT)12:38 (PKT)16:05 (PKT)18:45 (PKT)18:45 (PKT)19:48 (PKT)
04 Ramaḍān, 1444 (26 March, 2023)05:28 (PKT)06:30 (PKT)12:38 (PKT)16:05 (PKT)18:46 (PKT)18:46 (PKT)19:48 (PKT)
05 Ramaḍān, 1444 (27 March, 2023)05:27 (PKT)06:29 (PKT)12:37 (PKT)16:04 (PKT)18:46 (PKT)18:46 (PKT)19:49 (PKT)
06 Ramaḍān, 1444 (28 March, 2023)05:25 (PKT)06:28 (PKT)12:37 (PKT)16:04 (PKT)18:46 (PKT)18:46 (PKT)19:49 (PKT)
07 Ramaḍān, 1444 (29 March, 2023)05:24 (PKT)06:27 (PKT)12:37 (PKT)16:04 (PKT)18:47 (PKT)18:47 (PKT)19:50 (PKT)
08 Ramaḍān, 1444 (30 March, 2023)05:23 (PKT)06:26 (PKT)12:37 (PKT)16:04 (PKT)18:47 (PKT)18:47 (PKT)19:50 (PKT)
09 Ramaḍān, 1444 (31 March, 2023)05:22 (PKT)06:25 (PKT)12:36 (PKT)16:04 (PKT)18:48 (PKT)18:48 (PKT)19:51 (PKT)
10 Ramaḍān, 1444 (01 April, 2023)05:21 (PKT)06:24 (PKT)12:36 (PKT)16:04 (PKT)18:48 (PKT)18:48 (PKT)19:51 (PKT)
11 Ramaḍān, 1444 (02 April, 2023)05:20 (PKT)06:23 (PKT)12:36 (PKT)16:03 (PKT)18:49 (PKT)18:49 (PKT)19:52 (PKT)
12 Ramaḍān, 1444 (03 April, 2023)05:19 (PKT)06:22 (PKT)12:35 (PKT)16:03 (PKT)18:49 (PKT)18:49 (PKT)19:52 (PKT)
13 Ramaḍān, 1444 (04 April, 2023)05:18 (PKT)06:21 (PKT)12:35 (PKT)16:03 (PKT)18:49 (PKT)18:49 (PKT)19:53 (PKT)
14 Ramaḍān, 1444 (05 April, 2023)05:17 (PKT)06:20 (PKT)12:35 (PKT)16:03 (PKT)18:50 (PKT)18:50 (PKT)19:53 (PKT)
15 Ramaḍān, 1444 (06 April, 2023)05:16 (PKT)06:19 (PKT)12:35 (PKT)16:03 (PKT)18:50 (PKT)18:50 (PKT)19:54 (PKT)
16 Ramaḍān, 1444 (07 April, 2023)05:14 (PKT)06:18 (PKT)12:34 (PKT)16:03 (PKT)18:51 (PKT)18:51 (PKT)19:54 (PKT)
17 Ramaḍān, 1444 (08 April, 2023)05:13 (PKT)06:17 (PKT)12:34 (PKT)16:02 (PKT)18:51 (PKT)18:51 (PKT)19:55 (PKT)
18 Ramaḍān, 1444 (09 April, 2023)05:12 (PKT)06:16 (PKT)12:34 (PKT)16:02 (PKT)18:52 (PKT)18:52 (PKT)19:55 (PKT)
19 Ramaḍān, 1444 (10 April, 2023)05:11 (PKT)06:15 (PKT)12:33 (PKT)16:02 (PKT)18:52 (PKT)18:52 (PKT)19:56 (PKT)
20 Ramaḍān, 1444 (11 April, 2023)05:10 (PKT)06:14 (PKT)12:33 (PKT)16:02 (PKT)18:52 (PKT)18:52 (PKT)19:57 (PKT)
21 Ramaḍān, 1444 (12 April, 2023)05:09 (PKT)06:13 (PKT)12:33 (PKT)16:01 (PKT)18:53 (PKT)18:53 (PKT)19:57 (PKT)
22 Ramaḍān, 1444 (13 April, 2023)05:08 (PKT)06:12 (PKT)12:33 (PKT)16:01 (PKT)18:53 (PKT)18:53 (PKT)19:58 (PKT)
23 Ramaḍān, 1444 (14 April, 2023)05:07 (PKT)06:11 (PKT)12:32 (PKT)16:01 (PKT)18:54 (PKT)18:54 (PKT)19:58 (PKT)
24 Ramaḍān, 1444 (15 April, 2023)05:06 (PKT)06:10 (PKT)12:32 (PKT)16:01 (PKT)18:54 (PKT)18:54 (PKT)19:59 (PKT)
25 Ramaḍān, 1444 (16 April, 2023)05:05 (PKT)06:09 (PKT)12:32 (PKT)16:00 (PKT)18:55 (PKT)18:55 (PKT)19:59 (PKT)
26 Ramaḍān, 1444 (17 April, 2023)05:04 (PKT)06:09 (PKT)12:32 (PKT)16:00 (PKT)18:55 (PKT)18:55 (PKT)20:00 (PKT)
27 Ramaḍān, 1444 (18 April, 2023)05:03 (PKT)06:08 (PKT)12:31 (PKT)16:00 (PKT)18:56 (PKT)18:56 (PKT)20:01 (PKT)
28 Ramaḍān, 1444 (19 April, 2023)05:02 (PKT)06:07 (PKT)12:31 (PKT)16:00 (PKT)18:56 (PKT)18:56 (PKT)20:01 (PKT)
29 Ramaḍān, 1444 (20 April, 2023)05:01 (PKT)06:06 (PKT)12:31 (PKT)15:59 (PKT)18:56 (PKT)18:56 (PKT)20:02 (PKT)
30 Ramaḍān, 1444 (21 April, 2023)05:00 (PKT)06:05 (PKT)12:31 (PKT)15:59 (PKT)18:57 (PKT)18:57 (PKT)20:02 (PKT)

 

Important Things to Keep in Mind During the Holy Month of Ramadan

Fasting during the month of Ramadan is an important practice for Muslims, as it teaches patience and self-restraint. 

To accommodate those who are fasting during Ramadan, many schools, offices, and universities adjust their schedules accordingly, to allow people to comfortably break their fasts at home. 

To make it easy for people to follow their fasting routine, many organizations and websites, such as Graana.com, provide accurate schedules of Sehri and Iftar times for different cities. It’s a great tool to ensure that people are able to follow their fasting routine with ease. 

For more information about Ramadan, follow Graana blog.

 

Read More

Ramadan Timing 2023 Lahore

Shopping List for Ramadan: Things to Buy, Tips & More.

Ramzan Calendar 2021 – Karachi, Lahore, Islamabad

invest with imarat Islamabad’s emerging city
centre
Learn More
Scroll to Top
Scroll to Top