Lahore is a vibrant city that serves as the capital of the Pakistani province of Punjab. With a population of over 11 million, it is one of the most populated cities in the country. To ensure the safety and security of its residents, Lahore has a comprehensive network of police stations spread across the city. Graana.com has gathered everything you need to know about the Lahore Police Stations List below.
Each police station in Lahore is managed by a Station House Officer (SHO), who is responsible for ensuring the smooth functioning of the station on a day-to-day basis. The SHO is assisted by a team of police officers and support staff who are dedicated to providing prompt and efficient police services to the community.
Furthermore, The police officers and support staff at these stations are responsible for a wide range of duties, including responding to emergencies, investigating crimes, maintaining public order, and providing assistance and support to the community members. They work tirelessly to ensure that the residents of Lahore can live in a safe and secure environment.
Hence, knowing the location of the nearest police station in Lahore can be extremely useful in case of an emergency. The police stations are equipped with modern facilities and technologies to enable the officers to provide the best possible assistance to the public. They are open round the clock and can be reached by phone, or by visiting in person.
The Lahore police force is divided into 12 police districts, each with its own set of police stations. The districts are further divided into circles, which are each responsible for a specific area of the city. Within each circle are numerous police stations, providing round-the-clock protection to the residents.
Division | Circle | SDPO | Contact | Area |
Cantt Division | Defence Area Circle | SDPO | 042-35728462 | |
Sarwar Road Circle | SDPO | 042-99220577 | ||
North Cantt Circle | SDPO | 042-99220148 | ||
Barki Circle | SDPO | 042-36561153 | ||
Defence Area (A) | ||||
Sarwar Road | 042-35727470 | |||
North Cantt | 042-99220611 | |||
Barki | 042-99220602, 042-99221040 | |||
Defence Area (B) | ||||
Police Post Airport | 042-35892014 | |||
Police Post Guldisht Town | 042-99240426 | |||
Hair | 042-36117936 | |||
Defence Area (C) | ||||
South Cantt | 0308-7773255 | |||
Mustafa Abad | 042-99220616 | |||
Hadiara | 042-99239682 | |||
Factory Area | 042-36560308 | |||
Ghazi Abad | 042-35810498 | |||
Police Post Minhala | 042-36636439 | |||
Baghbanpura Circle | Baghbanpura Circle | SDPO | 042-99239577 | |
Manawan Circle | SDPO | 042-36523136 | ||
Baghbanpura | 042-36816919 | |||
Manawan | 042-36523137 | |||
Harbance Pura | 042-36544501 | |||
Bata Pur | 042-36581161 | |||
Police Post Wahga | 042-99239415 | |||
City Division | Islampura Circle | SDPO | 042-99211988 | |
Lower Mall Circle | SDPO | 042-99213481 | ||
Tibbi City Circle | SDPO | 042-37662768 | ||
Rang Mehal Circle | SDPO | 042-37668355 | ||
Islampura | 042-37156796 | |||
Lower Mall | 042-99213479 | |||
Tibbi City | 042-37662768 | |||
Rang Mehal | 042-37661022 | |||
New Anarkali | 042-99239623 | |||
Data Darbar | 042-37116558 | |||
Masti Gate | 042-99239651 | |||
Lohari Gate | 042-99239656 | |||
Bhatti Gate | 042-37662793 | |||
Yakki Gate | 042-99239624 | |||
Naulakha Circle | Naulakha Circle | SDPO | 042-37662965 | |
Gawalmandi Circle | SDPO | 042-37235010 | ||
Shahdara Circle | SDPO | 042-37929344 | ||
Shafiq Abad Circle | SDPO | 042-99239686 | ||
Naulakha | 042-37630016 | |||
Gawalmandi | 042-99239626 | |||
Shahdara | 042-37920365 | |||
Shafiq Abad | 042-99239686 | |||
Akbari Gate | 042-37636703 | |||
Mochi Gate | 042-37653473 | |||
Shahdara Town | 042-37944141 | |||
Ravi Road | 042-99239628 | |||
Badami Bagh Circle | Badami Bagh Circle | SDPO | 042-99239646 | |
Missri Shah Circle | SDPO | 042-37612988 | ||
Badami Bagh | 042-37281500 | |||
Missri Shah | 042-36278444 | |||
Lorry Adda | 042-99239629 | |||
Shadbagh | 042-37281045 | |||
Civil Lines Division | Race Course Circle | SDPO | 042-99200780 | |
Qila Gujjar Singh Circle | SDPO | 042-99201300 | ||
Old Anarkali Circle | SDPO | 042-99211916 | ||
Mughalpura Circle | SDPO | 042-99250068 | ||
Race Course | 042-99200300 | |||
Qila Gujjar Singh | 042-99201909 | |||
Old Anarkali | 042-99211911 | |||
Shalimar | 042-36813200 | |||
Civil Lines | 042-99200561 | |||
Garhi Shahu | 042-36304635 | |||
Lytton Road | 042-37310423 | |||
Gujjar Pura | 042-36880300 | |||
Mozang | 042-37320565 | |||
Mughalpura | 042-99250071 | |||
Women Police Station | ||||
SDPO Race Course | 042-99204171 | |||
Women Police Station Race Course | 042-99200278 | |||
Iqbal Town Division | Muslim Town Circle | SDPO | 042-37553171 | |
Samanabad Circle | SDPO | 042-37584866 | ||
Iqbal Town Circle | SDPO | 042-37803905 | ||
Gulshan-e-Ravi Circle | SDPO | 042-37401799 | ||
Muslim Town | 042-99230278 | |||
Samanabad | 042-37580607 | |||
Iqbal Town | 042-37800512 | |||
Gulshan-e-Ravi | 042-37411524 | |||
Wahdat Colony | 042-37588906 | |||
Millat Park | 042-37584310 | |||
Gulshan Iqbal | 042-35422828 | |||
Sanda | 042-37411112 | |||
Nawankot Circle | SDPO | 042-37402008 | ||
Nawan Kot | 042-37416397 | |||
Shera Kot | 042-37412111 | |||
Model Town Division | Model Town Circle | SDPO | 042-99230468 | |
Garden Town Circle | SDPO | 042-35912488 | ||
Ichhra Circle | SDPO | 042-37575408 | ||
Gulberg Circle | SDPO | 042-99263150 | ||
Model Town | 042-99230232 | |||
Garden Town | 042-99230279 | |||
Ichhra | 042-37581419 | |||
Gulberg | 042-99263149 | |||
Liaqat Abad | 042-99230306 | |||
Police Post Raja Market | 042-35831880 | |||
Shadman | 042-37589936 | |||
Ghalib Market | 042-99263148 | |||
Naseerabad | 042-99238631 | |||
Faisal Town | 042-35166331 | |||
Police Post Main Market | 042-99263197 | |||
P.P Firdous Market | 042-99230205 | |||
Kahna Circle | SDPO | 042-35810505 | ||
Kahna | 042-99239930 | |||
Police Post Sua Assal | 042-35935127 | |||
Kot Lakhpat | 042-35800312 | |||
Police Post Rakh Chandrai | 042-35803420 | |||
Nishter Colony | 042-35959220 | |||
Saddar Division | Raiwind City Circle | SDPO | 042-37540111 | |
Chung Circle | SDPO | 042-37513946 | ||
Sabzazar Circle | SDPO | 042-37821300 | ||
Town Ship Circle | SDPO | 042-35217797 | ||
Raiwind City | 042-99238025 | |||
Chung | 042-37511165 | |||
Sabzazar | 042-37832380 | |||
Town Ship | 042-35124478 | |||
Police Post Jia Bagga | 042-99238445 | |||
Nawab Town | 042-99237041 | |||
Mustafa Town | 042-37079188 | |||
Johar Town | 042-99231472 | |||
Manga Mandi | 042-35383029 | |||
Satto Katla | 042-35187706 | |||
Hanjarwal | 042-35410061 | |||
Green Town | 042-35118000 | |||
Sundar | 042-99238364 | |||
Quaid-e-Azam Industrial Estate | 042-35215747 |
There are several types of Lahore Police Stations, each with its specific mandate. These include
Urban police stations are located within the city centre and are responsible for handling a wide range of crimes and law enforcement issues. They are typically staffed by a larger number of officers and have access to more specialised resources.
Rural stations are located on the outskirts of the city and are responsible for maintaining law and order in rural areas. They typically handle a smaller volume of cases but may still deal with serious offences.
Traffic police stations are specifically responsible for enforcing traffic laws and regulations. They are typically staffed by traffic police officers who are trained in traffic control and accident investigation.
Women police stations are staffed by female police officers who are trained to handle cases involving female victims of crime. They provide a safe and confidential environment for women to report crimes and seek assistance.
Child protection stations are responsible for handling cases involving child abuse and neglect. They provide a safe and supportive environment for children to report abuse and receive help.
The Lahore Police Department also has several specialised units that deal with specific types of crime, such as the Anti-Terrorism Squad, the Special Investigation Unit (SIU), and the Narcotic Squad. These units have specialised training and equipment to deal with complex cases.
By having a variety of police stations with different specialisations, the Lahore Police Department can provide comprehensive law enforcement services to residents across the city. This helps to ensure that residents have access to the resources they need to keep themselves and their community safe.
Here’s a comprehensive list of all the SHOs (Station House Officers) of Lahore Police Stations:
Circle Name | SHO Name | Contact Number |
DA Circle | SP | 042-35728462 |
Defence Area (A) | Malik Arslan Awan | 042-35727470 |
DA (B) | M. Saleem | 042-35892014 |
Defence Area (C) | M. Tariq | 0308-7773255 |
Factory Area | Muhammad Naveed | 042-35810498 |
SP (Operation Wing) | 042-99220615, 042-99221126 | |
SP (Investigation Wing) | 042-99220114-5 | |
Sarwar Road Circle | SP | 042-99220577 |
Sarwar Road | Ijaz Malik | 042-99220611 |
Police Post Airport | Fawad Ahmed | 042-99240426 |
South Cantt | Syed Ameer Hussain | 042-99220616 |
Mustafa Abad | M. Naveed | 042-99239682 |
Ghazi Abad | Muhammad Rizwan | 042-36636439 |
Bapki Circle | M. Azam | 042-36523136 |
Harbance Pura | Muhammad Ramzan | 042-36544501 |
Bata Pur | M. Imran | 042-36581161 |
Police Post Wahga | Muhammad Farooq | 042-99239415 |
Raiwind City Circle | SP | 042-37540111 |
Chung Circle | M. Hanif | 042-37513946 |
Sabzazar Circle | Muhammad Yasir | 042-37821300 |
Town Ship Circle | M. Idrees | 042-35217797 |
Raiwind City | Muhammad Tariq | 042-99238025 |
Police Post Jia Bagga | M. Aqib | 042-99238445 |
Nawab Town | Muhammad Hanif | 042-99237041 |
Mustafa Town | M. Javed | 042-37079188 |
Johar Town | Mohammad Ahsan | 042-99231472 |
Manga Mandi | Abdul Razzaq | 042-35383029 |
Satto Katla | Muhammad Ikram | 042-35187706 |
Hanjarwal | M. Azam | 042-35410061 |
Green Town | M. Saleem | 042-35118000 |
Sundar | Muhammad Iqbal | 042-99238364 |
Quaid-e-Azam Industrial Estate | M. Shahid | 042-35215747 |
Race Course Circle | SP | 042-99200780 |
Qila Gujjar Singh Circle | SP | 042-99201300 |
Old Anarkali Circle | Muhammad Ahsan | 042-99202336 |
Here is the list of Inspectors Generals Of Police with the duration of their service:
Serial No. | Name | Duration |
1 | Dr. Usman Anwar | 24-01-2023 to date |
2 | Aamir Zulfiqar Khan | 22-12-2022 to 24-01-2023 |
3 | Faisal Shahkar | 23-07-2022 to 21-12-2022 |
4 | Kunwar Shah Rukh | 10-11-2022 to 02-12-2022 |
5 | Sardar Ali Khan | 08-09-2021 to 23-07-2022 |
6 | Inam Ghani | 09-09-2020 to 08-09-2021 |
7 | Shoaib Dastgir | 28-11-2019 to 09-09-2020 |
8 | Capt. (R) Arif Nawaz Khan | 17-04-2019 to 28-11-2019 |
9 | Amjad Javed Saleemi | 15-10-2018 to 17-04-2019 |
10 | Muhammad Tahir | 11-09-2018 to 15-10-2018 |
11 | Syed Kaleem Imam | 13-06-2018 to 11-09-2018 |
12 | Capt. (R) Arif Nawaz Khan | 25-07-2017 to 13-06-2018 |
13 | Capt. (R) Muhammad Usman | 10-04-2017 to 25-07-2017 |
14 | Mushtaq Ahmad Sukhera | 17-06-2014 to 10-04-2017 |
15 | Khan Baig | 25-05-2013 to 15-06-2014 |
16 | Aftab Sultan | 01-04-2013 to 25-05-2013 |
17 | Haji Mohammad Habib ur Rehman | 17-02-2012 to 01-01-2013 |
18 | Javed Iqbal | 07-01-2011 to 17-02-2012 |
19 | Tariq Saleem | 27-04-2009 to 31-12-2010 |
20 | Kh. Khalid Farooq | 25-02-2009 to 01-04-2009 |
21 | Shaukat Javed | 17-04-2008 to 25-02-2009 |
22 | Syed Azhar Hassan Nadeem | 29-02-2008 to 16-04-2008 |
23 | Ahmad Nasim | 29-12-2006 to 27-02-2008 |
24 | Zia-ul-Hassan Khan | 10-06-2005 to 29-12-2006 |
25 | Saadat Ullah Khan | 01-04-2004 to 09-06-2005 |
26 | Syed Masud Shah | 12-12-2002 to 31-03-2004 |
27 | Malik Asif Hayat | 12-06-2000 to 11-12-2002 |
28 | Muhammad Rafique Haider | 26-10-1999 to 12-06-2000 |
29 | Jehan Zaib Burki | 18-03-1997 to 26-10-1999 |
30 | Ch. Muhammad Amin | November 1996 |
31 | Zulfiqar Ali Qureshi | 08-08-1996 to 26-11-1996 |
32 | Muhammad Abbas Khan | 26-07-1993 to 08-08-1996 |
33 | G. Asghar Malik | 01-06-1993 to 21-07-1993 |
34 | Sardar Muhammad Chaudhry | June 1991 |
35 | Manzoor Ahmad | 08-03-1989 to 20-06-1991 |
36 | Nisar Ahmad Cheema | 18-08-1987 to 06-03-1989 |
37 | Hafiz S. D. Jamy | September 1985 |
38 | Laeeq Ahmad Khan | June 1981 |
39 | Obaid-Ur-Rehman Khan | November 1980 |
40 | Muhammad Azam Qazi | July 1979 |
41 | Habib Ur Rehman Khan | February 1978 |
42 | Khawaja Masrur Hussain | September 1977 |
43 | Commander M. A. R. Arif | July 1977 |
44 | Ch. Fazal-e-Haq | March 1977 |
45 | Atta Hussain | April 1976 |
46 | Rao Abdur Rashid | August 1974 |
47 | Sahibzada Raoof Ali | October 1972 |
48 | Muhammad Anwar Afridi | April 1970 |
49 | Mian Bashir Ahmad | July 1968 |
50 | S. D. Qureshi | July 1963 |
51 | Muhammad Sharif Khan | May 1958 |
52 | A. B. Awan | May 1956 |
53 | S. N. Alam | August 1962 |
54 | Mian Anwar Ali | October 1955 |
55 | Khan Qurban Ali Khan | October 1952 |
Punjab Police is dedicated to offering equal possibilities for all its staff, regardless of gender. The force has a strong track record of recruiting and promoting women to senior roles. As of 2023, there is a considerable number of women serving in the Punjab Police, including:
Rank | Number of Female Recruits |
SSP (BS-19) | 4 |
SP (BS-18) | 14 |
ASP (BS-17) | 7 |
DSP (BS-17) | 24 |
Assistant Director (BS-17) | 01 |
Office Superintendent (BS-17) | 15 |
Psychologist | 07 |
Inspector (BS-16) | 38 |
Inspector Legal (BS-16) | 07 |
Senior Traffic Warden (BS-16) | 39 |
Assistant (BS-16) | 14 |
Stenographer (BS-14) | 03 |
Sub-Inspector (BS-14) | 435 |
Traffic Warden (BS-14) | 188 |
Senior Clerk (14) | 09 |
Data Entry Operator (BS-12) | 05 |
Junior Traffic Warden (BS-11) | 01 |
Junior Clerk (11) | 63 |
ASI (BS-11) | 122 |
Head Constable (BS-9) | 272 |
Constable (BS-7) | 6751 |
Traffic Assistant (BS-7) | 211 |
Corporal | 65 |
Senior Station Assistant | 41 |
Police Station Assistant | 242 |
The Lahore police stations handle a wide range of cases, including
Conversely, Lahore police stations also handle a variety of other types of cases, including cybercrime, environmental crimes, and hate crimes. The specific types of cases that a police station handles can vary depending on the size and location of the station.
Here are some faqs about the Police Station List Lahore.
The Lahore Police Station List is a directory of all police stations in Lahore, Pakistan. It includes the name, address, contact number, and jurisdiction of each police station. The list is a useful resource for people who need to report a crime or seek police assistance.
The Lahore Police Station List is available online at the Lahore Police website. You can also find it in printed form at police stations and other government offices.
The jurisdiction of a police station is the area in which the police station has the authority to investigate crimes and provide police services. The jurisdiction of each police station is clearly defined in the Lahore Police Station List.
To report a crime to a Lahore police station, you can go to the police station in person or call the police station’s phone number. You will need to provide the police with information about the crime, such as the date and time of the crime, the location of the crime, and a description of the victim and the perpetrator.
Lahore police stations provide a variety of services, including:
The phone numbers of all Lahore police stations are listed in the Lahore Police Station List. Also, you can also find the phone numbers of police stations online at the Lahore Police website.
Lahore police stations are open 24 hours a day, 7 days a week.
The Lahore Police Emergency Number is 15. You can call this number to report a crime or seek police assistance in an emergency.
The Lahore Police Complaint Number is 115. You can call this number to file a complaint against a police officer.
The Lahore Police Public Relations Office Number is 042 9993 1500. You can call this number to get information about Lahore police services or to file a complaint.
If you want to learn more, follow the Graana blog.
Rice, a dietary staple for millions worldwide, is a cornerstone of Pakistan’s agriculture and economy.…
ISLAMABAD: The federal government is assessing the feasibility of routing 60% of public sector imports—such…
Kali Tanki, a well-known location in Rawalpindi, has gained recognition for its strategic position, historical…
Swat, famously known as the "Switzerland of Pakistan," is a land of mesmerizing beauty. It is…
Millennials, often referred to as the “financially cautious generation,” are reshaping the investment landscape. Known…
Graanic, Pakistan's premier organic food brand, has officially launched its new restaurant at Mall of…