If you are searching for how to get tourist visa for Pakistan, the following guide will help you a great deal.
Pakistan has the most beautiful landscapes in the world, from high mountains, rivers, and deserts, to alluvial plains These areas of natural beauty and scenic views greatly promote tourism.
Due to terrorism in the past, tourists hesitated to come to Pakistan, which affected the overall economy. With solid measures taken by the previous governments and the help of the Pakistan army, the nation was able to restore peaceful conditions and, ultimately, give a boost to the tourism industry.
Pakistan also had stringent visa policies in the past, which halted the tourism industry. However, the previous government opened the gates for tourists by easing these policies. They introduced visa-on-arrival and E-visa facilities. Tourists can now easily apply for visa and enjoy the spectacular beauty of the various areas of Pakistan.
Pakistan has introduced an online visa portal as well, where tourists can get their visas approved within 48 days.
Graana.com, Pakistan’s smartest property portal, has compiled a guide on how to get a tourist visa for Pakistan.
For most international tourists, Pakistan is now offering three different visa facilities.
The following countries are eligible for e-Visa facilities.
S# | Name of Country | S# | Name of Country | S# | Name of Country |
1 | Albania | 66 | Haiti | 131 | Rwanda |
2 | Andorra | 67 | Holy See (Vatican City) | 132 | Saint Kitts and Nevis |
3 | Angola | 68 | Honduras | 133 | Saint Lucia |
4 | Antigua & Barbuda | 69 | Hungary | 134 | Saint Vincent and the Grenadines |
5 | Argentina | 70 | Iceland | 135 | Son Marino |
6 | Australia | 71 | Indonesia | 136 | Sao Tome and Principe |
7 | Austria | 72 | Iran | 137 | Saudi Arabia |
8 | Azerbaijan | 73 | Ireland | 138 | Senegal |
9 | Bahamas | 74 | Italy | 139 | Serbia |
10 | Bahrain | 75 | Jamaica | 140 | Seychelles |
11 | Bangladesh | 76 | Japan | 141 | Sierra Leone |
12 | Barbados | 77 | Jordan | 142 | Singapore |
13 | Belarus | 78 | Kazakhstan | 143 | Slovakia Republic |
14 | Belgium | 79 | Kenya | 144 | Slovenia |
15 | Belize | 80 | Kiribati | 145 | Solomon Islands |
16 | Benin | 81 | Korea | 146 | South Africa |
17 | Bolivia | 82 | Kosovo | 147 | Spain |
18 | Bosnia & Herzegovina | 83 | Kuwait | 148 | Sri Lanka |
19 | Botswana | 84 | Kyrgyzstan | 149 | Suriname |
20 | Brazil | 85 | Laos | 150 | Sweden |
21 | Brunei Darussalam | 86 | Latvia | 151 | Switzerland |
22 | Bulgaria | 87 | Lebanon | 152 | Tajikistan |
23 | Burkina Faso | 88 | Lesotho | 153 | Tanzania (the United Republic of) |
24 | Burundi | 89 | Liberia | 154 | Thailand |
25 | Cambodia | 90 | Liechtenstein | 155 | Timor-Leste |
26 | Cameroon | 91 | Lithuania | 156 | Togo |
27 | Canada | 92 | Luxembourg | 157 | Tonga |
28 | Cape Verde | 93 | Macedonia | 158 | Trinidad & Tobago |
29 | The central African Republic | 94 | Madagascar | 159 | Tunisia |
30 | Chile | 95 | Malawi | 160 | Turkey |
31 | China | 96 | Malaysia | 161 | Turkmenistan |
32 | Colombia | 97 | Maldives | 162 | Tuvalu |
33 | Comoros | 98 | Mali | 163 | U.A.E |
34 | Congo | 99 | Malta | 164 | U.K. |
35 | Costa Rica | 100 | Marshall Island | 165 | U.S.A |
36 | Cote d’Ivoire(Ivory Coast) | 101 | Mauritius | 166 | Uganda |
37 | Croatia | 102 | Mexico | 167 | Ukraine |
38 | Cuba | 103 | Micronesia | 168 | Uruguay |
39 | Cyprus | 104 | Moldova | 169 | Uzbekistan |
40 | Czech Republic | 105 | Monaco | 170 | Vanuatu |
41 | Denmark | 106 | Mongolia | 171 | Venezuela |
42 | Djibouti | 107 | Montenegro | 172 | Vietnam |
43 | Dominica | 108 | Morocco | 173 | Western Samoa |
44 | Dominican Republic | 109 | Mozambique | 174 | Zambia |
45 | Ecuador | 110 | Myanmar | 175 | Zimbabwe |
46 | Egypt | 111 | Namibia | ||
47 | El Salvador | 112 | Nauru | ||
48 | Equatorial Guinea | 113 | Nepal | ||
49 | Eritrea | 114 | Netherlands | ||
50 | Estonia | 115 | New Zealand | ||
51 | Ethiopia | 116 | Nicaragua | ||
52 | Fiji | 117 | Niger | ||
53 | Finland | 118 | Norway | ||
54 | France | 119 | Oman | ||
55 | Gabon | 120 | Palau | ||
56 | The Gambia | 121 | Panama | ||
57 | Georgia | 122 | Papua New Guinea | ||
58 | Germany | 123 | Paraguay | ||
59 | Ghana | 124 | Peru | ||
60 | Greece | 125 | Philippine | ||
61 | Grenada | 126 | Poland | ||
62 | Guatemala | 127 | Portugal | ||
63 | Guinea | 128 | Qatar | ||
64 | Guinea-Bissau | 129 | Romania |
The online visa application process can be completed in three easy steps:
Before choosing the visa category, do a preliminary assessment of the purpose of your visit and check which documents are required.
Prepare all the necessary documents before beginning the application process. You need to have:
Once you are done with the first two steps, follow the given steps:
Once you have completed the process, you will receive your visa within 2 weeks.
S# | Name of Country | S# | Name of Country | S# | Name of Country | ||
1 | Albania | 66 | Guatemala | 131 | Panama | ||
2 | Algeria | 67 | Guinea | 132 | Papua New Guinea | ||
3 | Andorra | 68 | Guinea-Bissau | 133 | Paraguay | ||
4 | Angola | 69 | Guyana | 134 | Peru | ||
5 | Antigua & Barbuda | 70 | Haiti | 135 | Philippine | ||
6 | Argentina | 71 | Holy See (Vatican City) | 136 | Poland | ||
7 | Australia | 72 | Honduras | 137 | Portugal | ||
8 | Austria | 73 | Hungary | 138 | Qatar | ||
9 | Azerbaijan | 74 | Iceland | 139 | Romania | ||
10 | Bahamas | 75 | Indonesia | 140 | Russia | ||
11 | Bahrain | 76 | Iran | 141 | Rwanda | ||
12 | Bangladesh | 77 | Iraq | 142 | Saint Kitts and Nevis | ||
13 | Barbados | 78 | Ireland | 143 | Saint Lucia | ||
14 | Belarus | 79 | Italy | 144 | Saint Vincent and the Grenadines | ||
15 | Belgium | 80 | Jamaica | 145 | Samoa (Western) | ||
16 | Belize | 81 | Japan | 146 | Son Marino | ||
17 | Benin | 82 | Jordan | 147 | Sao Tome and Principe | ||
18 | Bhutan | 83 | Kazakhstan | 148 | Saudi Arabia | ||
19 | Bolivia | 84 | Kenya | 149 | Senegal | ||
20 | Bosnia & Herzegovina | 85 | Kiribati | 150 | Serbia | ||
21 | Botswana | 86 | Korea (North) | 151 | Seychelles | ||
22 | Brazil | 87 | Korea (South) | 152 | Sierra Leone | ||
23 | Brunei Darussalam | 88 | Kosovo | 153 | Singapore | ||
24 | Bulgaria | 89 | Kuwait | 154 | Slovakia Republic | ||
25 | Burkina Faso | 90 | Kyrgyzstan | 155 | Slovenia | ||
26 | Burundi | 91 | Laos | 156 | Solomon Islands | ||
27 | Cambodia | 92 | Latvia | 157 | South Africa | ||
28 | Cameroon | 93 | Lebanon | 158 | South Sudan | ||
29 | Canada | 94 | Lesotho | 159 | Spain | ||
30 | Cape Verde | 95 | Liberia | 160 | Sri Lanka | ||
31 | The central African Republic | 96 | Libya | 161 | Sudan | ||
32 | Chad | 97 | Liechtenstein | 162 | Suriname | ||
33 | Chile | 98 | Lithuania | 163 | Swaziland (Eswatini) | ||
34 | China | 99 | Luxembourg | 164 | Sweden | ||
35 | Colombia | 100 | Macedonia | 165 | Switzerland | ||
36 | Comoros | 101 | Madagascar | 166 | Syria | ||
37 | The Congo Republic of the | 102 | Malawi | 167 | Tajikistan | ||
38 | Congo Democratic Republic | 103 | Malaysia | 168 | Tanzania (the United Republic of) | ||
39 | Costa Rica | 104 | Maldives | 169 | Thailand | ||
40 | Cote d’Ivoire(Ivory Coast) | 105 | Mali | 170 | Timor-Leste | ||
41 | Croatia | 106 | Malta | 171 | Togo | ||
42 | Cuba | 107 | Marshall Island | 172 | Tonga | ||
43 | Cyprus | 108 | Mauritania | 173 | Trinidad & Tobago | ||
44 | Czech Republic | 109 | Mauritius | 174 | Tunisia | ||
45 | Denmark | 110 | Mexico | 175 | Turkey | ||
46 | Djibouti | 111 | Micronesia | 176 | Turkmenistan | ||
47 | Dominica | 112 | Moldova | 177 | Tuvalu | ||
48 | Dominican Republic | 113 | Monaco | 178 | U.A.E | ||
49 | Ecuador | 114 | Mongolia | 179 | The U.K. | ||
50 | Egypt | 115 | Montenegro | 180 | U.S.A | ||
51 | El Salvador | 116 | Morocco | 181 | Uganda | ||
52 | Equatorial Guinea | 117 | Mozambique | 182 | Ukraine | ||
53 | Eritrea | 118 | Myanmar | 183 | Uruguay | ||
54 | Estonia | 119 | Namibia | 184 | Uzbekistan | ||
55 | Ethiopia | 120 | Nauru | 185 | Vanuatu | ||
56 | Fiji | 121 | Nepal | 186 | Venezuela | ||
57 | Finland | 122 | Netherlands | 187 | Vietnam | ||
58 | France | 123 | New Zealand | 188 | Yemen | ||
59 | Gabon | 124 | Nicaragua | 189 | Zambia | ||
60 | Gambia | 125 | Niger | 190 | Zimbabwe | ||
61 | Georgia | 126 | Nigeria | ||||
62 | Germany | 127 | Norway | ||||
63 | Ghana | 128 | Oman | ||||
64 | Greece | 129 | Palau |
The following countries are eligible for visa-on-arrival facilities:
S# | Name of Country | S# | Name of Country |
1 | Angola | 26 | Monaco |
2 | Argentina | 27 | Mozambique |
3 | Austria | 28 | Nepal |
4 | Azerbaijan | 29 | New Zealand |
5 | Bahamas | 30 | Oman |
6 | Bahrain | 31 | Paraguay |
7 | Barbados | 32 | Qatar |
8 | Botswana | 33 | Rwanda |
9 | Brunei | 34 | Saint Kitts and Nevis |
10 | Costa Rico | 35 | Saint Lucia |
11 | Finland | 36 | Saudi Arabia |
12 | Germany | 37 | Singapore |
13 | Ghana | 38 | Spain |
14 | Iceland | 39 | Sri Lanka |
15 | Indonesia | 40 | Switzerland |
16 | Italy | 41 | Tajikistan |
17 | Japan | 42 | Tanzania |
18 | Jordon | 43 | Thailand |
19 | Korea (South] | 44 | Tonga |
20 | Kuwait | 45 | Trinidad &. Tobago |
21 | Lithuania | 46 | Tunisia |
22 | Luxembourg | 47 | Turkey |
23 | Malaysia | 48 | UAE |
24 | Maldives | 49 | Western Samoa |
25 | Malta | 50 | Zambia |
Pakistan offers visa-on-arrival facilities for two purposes: tourism and business. However, an online traveling authorisation is essential before arriving in Pakistan. Pakistan Visa Portal allows travelers to submit the application in a process similar to an e-Visa application.
Once you get a positive response from the authorities, tourists can travel to Pakistan without any problem. After arrival in Pakistan, tourists have to submit documents at the FIA counter to get their visa on arrival approved.
For more information about tourism in Pakistan, Visit Graana Blog
Top Visa Free Countries for Pakistan in 2022
Complete Travel Guide to Pakistan
Azerbaijan-e-Visa For Pakistan
Garha Mor, a notable landmark in Vehari, Punjab, Pakistan, is significant in its location, accessibility,…
Located in the center of Wah Cantt, Aslam Market is a vibrant commercial hub that…
Located in the bustling heart of Lahore, Abid Market is a landmark shopping area well…
ISLAMABAD, Nov 16 (APP): The Chairman of the Capital Development Authority (CDA), Muhammad Ali Randhawa,…
Islamabad, Pakistan— IMARAT Group, a leading real estate developer and innovator in Pakistan, announces the…
Amma Tower, located in the bustling area of Saddar in Karachi, is a unique blend…