UMT Sialkot, also known as the University of Management and Technology, is a prestigious educational institution located in Sialkot, Pakistan. With a mission to provide quality education and foster innovation, it has emerged as a leading institute in the region.
Graana.com provides a detailed overview of its history, academic programs and more below.
UMT Sialkot was established in 2012 with the aim of bridging the gap between academia and industry. The university is part of the renowned University of Management and Technology (UMT) network, which is known for its commitment to academic excellence and research-driven education.
This HEC-recognised university offers a wide range of programs and courses across various disciplines. Students can choose from undergraduate, graduate, and doctoral programs in fields such as business administration, computer science, engineering, social sciences, and more. The curriculum is designed to provide students with a strong theoretical foundation along with practical skills that are currently in demand in the job market.
Following is the complete fee structure of different academic programs.
Program | Duration | Tuition Fee | Admission Fee | Library Fee | Total Fee |
Knowledge Unit of Engineering | |||||
BS Electrical Engineering | 4 years | 1165000 | 20000 | 5000 | 1190000 |
BS Mechanical Engineering | 4 years | 1165000 | 20000 | 5000 | 1190000 |
MS Electrical Engineering | 2 Years | 400000 | 20000 | 5000 | 425000 |
MS Mechanical Engineering | 2 Years | 400000 | 20000 | 5000 | 425000 |
Knowledge Unit of Business, Economics, Accountancy and Commerce | |||||
Associate Degree in Accounting and Finance | 2 Years | 300000 | 20000 | 5000 | 325000 |
Associate Degree in Business Administration and Commerce | 2 Years | 300000 | 20000 | 5000 | 325000 |
Associate Degree in IT Management | 2 Years | 300000 | 20000 | 5000 | 325000 |
Associate Degree in Sales and Marketing | 2 Years | 300000 | 20000 | 5000 | 325000 |
Bachelor of Business Administration | 4 years | 1365000 | 20000 | 5000 | 1390000 |
Bachelor of Business and Information Systems | 4 years | 1065000 | 20000 | 5000 | 1090000 |
Bachelor of Commerce (Hons) | 4 years | 565000 | 20000 | 5000 | 590000 |
Bachelor of Professional Studies | 4 Years | 765000 | 20000 | 5000 | 790000 |
BS Accounting and Finance | 4 Years | 865000 | 20000 | 5000 | 890000 |
MBA (for BBA or Equivalent) | 1.5 Years | 565000 | 20000 | 5000 | 590000 |
MBA Professional | 2 Years | 765000 | 20000 | 5000 | 790000 |
MS Management | 2 Years | 365000 | 20000 | 5000 | 390000 |
MS Marketing | 2 years | 365000 | 20000 | 5000 | 390000 |
Knowledge Unit of Health Sciences | |||||
BS Medical Image and Ultrasonography | 4 years | 865000 | 20000 | 5000 | 890000 |
BS Medical Laboratory Sciences | 4 years | 865000 | 20000 | 5000 | 890000 |
BS Nutrition Sciences | 4 years | 1065000 | 20000 | 5000 | 1090000 |
Doctor of Physiotherapy | 5 Years | 1365000 | 20000 | 5000 | 1390000 |
Knowledge Unit of Systems and Technology | |||||
Associate Degree in Computer Science | 2 Years | 300000 | 20000 | 5000 | 325000 |
BS Artificial Intelligence | 4 years | 865000 | 20000 | 5000 | 890000 |
BS Computer Science | 4 years | 1065000 | 20000 | 5000 | 1090000 |
BS Information Technology | 4 Years | 965000 | 20000 | 5000 | 990000 |
BS Software Engineering | 4 years | 1065000 | 20000 | 5000 | 1090000 |
MS Computer Science | 2 Years | 424000 | 20000 | 5000 | 449000 |
Knowledge Unit of Social Sciences and Humanities | |||||
BS (Hons) English Literature | 4 Years | 624000 | 20000 | 5000 | 649000 |
BS International Relations | 4 Years | 574000 | 20000 | 5000 | 599000 |
BS Media and Communication | 4 years | 665000 | 20000 | 5000 | 690000 |
BS Psychology | 4 years | 774000 | 20000 | 5000 | 799000 |
M.Phil in Applied Linguistics | 2 years | 465000 | 20000 | 5000 | 490000 |
M.Phil in Islamic Thought and Civilization | 2 years | 424000 | 20000 | 5000 | 449000 |
MS in Clinical Psychology | 2 Years | 465000 | 20000 | 5000 | 490000 |
Knowledge Unit of Textile and Design | |||||
Bachelor of Fashion Design | 4 years | 765000 | 20000 | 5000 | 790000 |
Bachelor of Fine Arts | 4 Years | 665000 | 20000 | 5000 | 690000 |
Bachelor of Graphic Design (BGD) | 4 Years | 765000 | 20000 | 5000 | 790000 |
Bachelor of Textile Design | 4 years | 765000 | 20000 | 5000 | 790000 |
Knowledge Unit of Science | |||||
BS Biochemistry | 4 Years | 665000 | 20000 | 5000 | 690000 |
BS Biotechnology | 4 years | 665000 | 20000 | 5000 | 690000 |
BS Chemistry | 4 Years | 665000 | 20000 | 5000 | 690000 |
BS Mathematics | 4 Years | 665000 | 20000 | 5000 | 690000 |
BS Physics | 4 Years | 665000 | 20000 | 5000 | 690000 |
MS Biotechnology | 2 Years | 400000 | 20000 | 5000 | 425000 |
MS Chemistry | 2 Years | 400000 | 20000 | 5000 | 425000 |
MS Mathematics | 2 Years | 400000 | 20000 | 5000 | 425000 |
MS Physics | 2 Years | 400000 | 20000 | 5000 | 425000 |
PhD Mathematics | 3 Years | 649000 | 20000 | 5000 | 674000 |
UMT Sialkot boasts a highly qualified faculty, comprising experienced professors and industry experts. The faculty members are dedicated to nurturing students’ intellectual growth and providing personalised attention to help them achieve their academic goals.
The university is equipped with state-of-the-art facilities, including modern classrooms, well-equipped laboratories, a library with a vast collection of academic resources, and sports facilities. These create an optimal learning environment for students.
The university believes in fostering collaborations and partnerships to enhance the educational experience for its students. It has established strategic partnerships with renowned national and international institutions, enabling students to benefit from exchange programs, internships, and research opportunities.
This university in Pakistan provides a vibrant and inclusive campus life for its students. Various clubs, societies, and student organisations offer opportunities for personal and professional development outside the classroom. Students can participate in extracurricular activities, community service initiatives, and events that promote cultural diversity and leadership skills.
The university’s alumni network provides a platform for networking, mentorship, and career guidance. Many graduates have gone on to become successful entrepreneurs, industry leaders, and researchers, making significant contributions to society.
Faculty and students actively engage in research projects that address real-world challenges and contribute to the advancement of knowledge. The university also collaborates with industries and research institutions to foster innovation and entrepreneurship.
UMT Sialkot is a premier educational institution that provides a transformative learning experience to its students. With its focus on academic excellence, research, and community engagement, it is shaping the future leaders of Pakistan. Through its innovative programs, state-of-the-art facilities, and dedicated faculty, the university continues to empower students to achieve their full potential.
To apply for admission, you can visit the official university website and follow the application process outlined there. The website provides detailed information about the admission requirements, application deadlines, and necessary documentation.
Yes, UMT Sialkot offers scholarships and financial aid to eligible students. The university has various merit-based and need-based scholarship programs. Students can check the university’s website or contact the admissions office for more information.
Yes, it has a dedicated career counselling centre that offers guidance and support to students in their career development. The centre provides services such as career counselling, job placement assistance, resume writing workshops, and mock interviews to help students prepare for the professional world.
The admission requirements vary depending on the program you wish to apply for. Generally, applicants are required to meet certain academic qualifications and submit the required documents, including transcripts, test scores, and an application form. Specific details can be found on the university’s website or by contacting the admissions office.
Yes, the university welcomes applications from international students. It values diversity and encourages students from around the world to join its academic community. International students should follow the same application process as domestic students, and fulfil the necessary requirements for admission.
For more information, follow Graana blog.
Garha Mor, a notable landmark in Vehari, Punjab, Pakistan, is significant in its location, accessibility,…
Located in the center of Wah Cantt, Aslam Market is a vibrant commercial hub that…
Located in the bustling heart of Lahore, Abid Market is a landmark shopping area well…
ISLAMABAD, Nov 16 (APP): The Chairman of the Capital Development Authority (CDA), Muhammad Ali Randhawa,…
Islamabad, Pakistan— IMARAT Group, a leading real estate developer and innovator in Pakistan, announces the…
Amma Tower, located in the bustling area of Saddar in Karachi, is a unique blend…