The University of Gujrat (UoG) is a renowned educational institution located in Gujrat. It is one of the leading universities known for its commitment to academic excellence, research opportunities, and holistic development of students.
Graana.com explores the history, academic programs, faculty, campus facilities, student life, collaborations, and the thriving alumni network of the University of Gujrat.
History and Establishment of the University of Gujrat
The University of Gujrat was established in 2004 under the Act IX of 2004 by the Government of Punjab. The aim was to provide quality education in Gujrat and its surrounding areas. The university started with humble beginnings but rapidly grew in stature and reputation. Over the years, it has become a centre of excellence in higher education, attracting students from all across the country.
Academic Programs
The university offers various undergraduate and graduate programs to the students which are as follows.
Undergraduate Programs
This HEC-recognised university offers a wide range of undergraduate programs in various disciplines, including engineering, business administration, social sciences, arts, and natural sciences. These programs are designed to provide students with a strong foundation in their chosen fields and equip them with practical skills necessary for the professional world.
Faculty of Arts
Degree Program | Semester Fees | Timing |
BS Mass Communication and Media | 47390 | Morning |
BS Mass Communication and Media | 52060 | Evening |
Degree Program | Semester Fees | Timing |
BS English (Language and Literature) | 47390 | Morning |
BS English (Fifth Semester Induction) | 52060 | Evening |
BS English (Language and Literature) | 52060 | Evening |
Degree Program | Semester Fees | Timing |
BS Islamic Studies | 47390 | Morning |
BS Islamic Studies (Fifth Semester Induction) | 52060 | Evening |
Degree Program | Semester Fees | Timing |
BS physical Education & Sports Sciences | 47390 | Morning |
BS Physical Education & Sports Sciences (Fifth Semester Induction) | 52060 | Evening |
Faculty of Computing and Information Technology
Degree Program | Semester Fees | Timing |
BS Computer Science | 48320 | Morning |
BS Computer Science (Fifth Semester Induction) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Information Technology | 48320 | Morning |
BS Information Technology (Fifth Semester Induction) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Software Engineering | 48320 | Morning |
BS Software Engineering (Fifth Semester Induction) | 52990 | Evening |
Faculty of Engineering & Technology
Degree Program | Semester Fees | Timing |
B.Sc Chemical Engineering | 48320 | Morning |
BSc Chemical Engineering Technology | 52990 | Evening |
Degree Program | Semester Fees | Timing |
B.Sc Electrical Engineering | 48320 | Morning |
BSc Electrical Engineering Technology | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BSc Mechanical Engineering Technology | 52990 | Evening |
Faculty of Management & Administrative Sciences
Degree Program | Semester Fees | Timing |
BS Accounting and Finance | 48320 | Morning |
Bs Banking and Finance | 48320 | Morning |
BS Commerce | 48320 | Morning |
BS Accounting and Finance | 52990 | Evening |
BS Commerce (Fifth Semester Induction) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
Bachelor of Business Administration 4 Year | 48320 | Morning |
BBA Fifth Semester Induction (for degree holders of BBA Two Years)) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Hospitality Management | 62790 | Morning |
Associate Degree in Hotel & Restaurant Management (Two Years Degree Program) | 59140 | Evening |
BS Hospitality Management (Fifth Semester Induction) | 67460 | Evening |
Faculty of Science
Degree Program | Semester Fees | Timing |
BS Biochemistry | 48320 | Morning |
BS Biotechnology | 48320 | Morning |
BS Biochemistry | 52990 | Evening |
BS Biotechnology | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Botany | 48320 | Morning |
BS Botany | 52990 | Evening |
BS Botany (Fifth Semester Induction) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Chemistry | 48320 | Morning |
BS Chemistry | 52990 | Evening |
BS Chemistry (Fifth Semester Induction) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Environmental Science | 48320 | Morning |
BS Environmental Science | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Geography | 48320 | Morning |
BS Remote Sensing & Geographical Information System | 48320 | Morning |
BS Geography | 52990 | Evening |
BS Geography (Fifth Semester Induction) | 52990 | Evening |
BS Remote Sensing & Geographical Information System | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Mathematics | 48320 | Morning |
BS Mathematics | 52990 | Evening |
BS Mathematics (Fifth Semester Induction) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Physics | 48320 | Morning |
BS Physics | 52990 | Evening |
BS Physics (Fifth Semester Induction) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Statistics | 48320 | Morning |
BS Statistics | 52990 | Evening |
BS Statistics (Fifth Semester Induction) | 52990 | Evening |
Degree Program | Semester Fees | Timing |
BS Zoology | 48320 | Morning |
BS Zoology | 52990 | Evening |
BS Zoology (Fifth Semester Induction) | 52990 | Evening |
Faculty of Social Sciences
Degree Program | Semester Fees | Timing |
BS Economics | 47390 | Morning |
BS Economics | 52060 | Evening |
BS Economics (Fifth Semester Induction) | 52060 | Evening |
Degree Program | Semester Fees | Timing |
B.Ed. (Hons) | 47390 | Morning |
BS Education (Fifth Semester Induction) | 52060 | Evening |
Degree Program | Semester Fees | Timing |
BS History | 47390 | Morning |
Degree Program | Semester Fees | Timing |
BS International Relations | 47390 | Morning |
BS Political Science | 47390 | Morning |
BS International Relations | 52060 | Evening |
BS Political Science (Fifth Semester Induction) | 52060 | Evening |
Degree Program | Semester Fees | Timing |
BS Psychology | 47390 | Morning |
BS Psychology | 52990 | Evening |
BS Psychology (Fifth Semester Induction) | 52060 | Evening |
Degree Program | Semester Fees | Timing |
BS Sociology | 47390 | Morning |
School of Art, Design & Architecture
Degree Program | Semester Fees | Timing |
B-Arch (Bachelor of Architecture) 5 Years Degree | 50720 | Morning |
Degree Program | Semester Fees | Timing |
BS Design | 50720 | Morning |
BS Design (Fifth Semester Induction) | 55390 | Evening |
Degree Program | Semester Fees | Timing |
BS Fine Arts | 50720 | Morning |
BS Fine Art (Fifth Semester Induction) | 55390 | Evening |
Postgraduate Programs
UoG also offers numerous postgraduate programs, including master’s degrees, MPhil, and PhD programs. These programs are tailored to meet the needs of students seeking advanced knowledge and research opportunities in their respective fields. The university’s faculty comprises highly qualified professors who provide guidance and mentorship to students throughout their academic journey.
Faculty of Arts
Degree Program | Semester Fees | Timing |
MPhil Mass Communication and Media (Professional & Research Track) | 48850 | Morning |
Degree Program | Semester Fees | Timing |
MPhil English (Linguistics) | 48850 | Morning |
MPhil English (Literature) | 48850 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Islamic Studies | 48850 | Morning |
Faculty of Computing and Information Technology
Degree Program | Semester Fees | Timing |
MS Computer Science | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MS Information Technology | 49780 | Morning |
Faculty of Engineering & Technology
Degree Program | Semester Fees | Timing |
MSc Chemical Engineering | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MSc Electrical Engineering | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MSc Mechanical Engineering | 49780 | Morning |
Faculty of Management & Administrative Sciences
Degree Program | Semester Fees | Timing |
MBA (2 Years) | 52480 | Morning |
MPhil Business Administration | 49780 | Morning |
Faculty of Science
Degree Program | Semester Fees | Timing |
MPhil Biochemistry & Molecular Biology | 49780 | Morning |
MPhil Biotechnology | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Botany | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Chemistry | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Environmental Science | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Geography | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Mathematics | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Physics | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Statistics | 49780 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Zoology | 49780 | Morning |
Faculty of Social Sciences
Degree Program | Semester Fees | Timing |
MPhil Economics | 48850 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Education | 48850 | Morning |
Degree Program | Semester Fees | Timing |
MPhil History | 48850 | Morning |
Degree Program | Semester Fees | Timing |
MPhil Political Science | 48850 | Morning |
Degree Program | Semester Fees | Timing |
Advanced Diploma in Clinical Psychology | 51550 | Morning |
MPhil Psychology | 48850 | Morning |
Faculty and Staff
The University of Gujrat boasts a dedicated and experienced faculty comprising renowned scholars and experts in their fields. The faculty members are not only accomplished academicians but also actively engage in research, contributing to the advancement of knowledge in their respective disciplines. The university also has a diligent support staff that ensures the smooth functioning of administrative and logistical operations.
Research Opportunities at the University of Gujrat
UoG emphasises research and encourages students and faculty members to engage in groundbreaking research projects. The university provides state-of-the-art laboratories, research centres, and funding opportunities to facilitate research activities.
Students have the chance to collaborate with faculty members on research projects, enabling them to gain valuable hands-on experience and contribute to the development of new knowledge.
Campus Facilities
This university in Pakistan offers a vibrant and conducive environment for learning and personal growth. The campus is equipped with modern facilities to cater to students’ academic and recreational needs.
Libraries and Resource Centers
The university has well-stocked libraries that house a vast collection of books, journals, and research papers. These resources provide students and faculty members ample material for their academic pursuits. UoG subscribes to various online databases and research portals, ensuring access to a wealth of information.
Laboratories and Research Centers
To support practical learning and research activities, the university maintains state-of-the-art laboratories and research centres. These facilities are equipped with the latest equipment and technology, allowing students to conduct experiments and engage in scientific inquiry effectively.
Sports and Recreational Facilities
UoG recognizes the importance of physical well-being and offers a range of sports and recreational facilities on campus. Students can participate in various sports, including cricket, football, basketball, and athletics. These activities promote a healthy lifestyle and foster a sense of camaraderie among students.
Student Life
The institute provides a vibrant and inclusive student life experience. Numerous student societies and clubs cater to diverse interests, enabling students to explore their passions and develop valuable skills outside the classroom. The university also organises cultural events, seminars, and workshops to enhance the overall development of students and foster a sense of community.
Collaborations and Partnerships
UoG actively seeks collaborations and partnerships with national and international educational institutions and organisations. These collaborations facilitate faculty and student exchange programs, joint research projects, and the sharing of resources and knowledge. Such partnerships enhance the academic and research opportunities available to students and contribute to the global recognition of the university.
Conclusion
The University of Gujrat stands as a symbol of educational excellence, providing students with a nurturing environment and a comprehensive educational experience. With its focus on academic rigour, research opportunities, and holistic development, UoG continues to shape the future leaders of tomorrow. It is a testament to the power of education in transforming lives and making a positive impact on society.
FAQs (Frequently Asked Questions)
Can international students apply to the University of Gujrat?
Yes, the university welcomes international students and provides them with the necessary support and resources to ensure a smooth transition and successful academic journey.
What are the admission requirements for undergraduate programs in the University of Gujrat?
The admission requirements for undergraduate programs vary depending on the chosen discipline. Generally, applicants need to meet the minimum academic qualifications and pass the university’s entrance examination.
Does the University of Gujrat offer scholarships?
Yes, UoG offers scholarships to deserving students based on merit and need. These scholarships aim to make quality education accessible to all and recognise outstanding academic achievements.
Are there research opportunities for undergraduate students?
Yes, it encourages undergraduate students to engage in research activities under the supervision of faculty members. It provides a platform for students to explore their research interests and contribute to the academic community.
This is all about the University of Gujrat. For more information, visit Graana blog.