International Islamic University Islamabad (IIUI) is a prestigious institution of higher learning that was founded in 1980. It is located in Islamabad and is one of the leading institutions in the country. The university offers a wide range of academic programs and is well known for its focus on Islamic studies.
Graana.com provides a comprehensive overview of IIUI below, including its history, academic programs, campus life, and more.
The idea of setting up an international Islamic university in Pakistan was first proposed in the late 1970s. The government of Pakistan and the Organisation of Islamic Cooperation (OIC) agreed to establish the university with the aim of providing a platform for higher education that would integrate Islamic values and principles with academic learning.
The university was formally established in 1980, and its first academic session began in 1985. Since then, IIUI has grown in size and reputation, becoming one of the top universities in Pakistan.
International Islamic University Islamabad offers a wide range of academic programs at the undergraduate, graduate, and doctoral levels.
The university has nine faculties, which include the Faculty of Arabic, Faculty of Usuluddin, Faculty of Social Sciences, Faculty of Shariah and Law, Faculty of Islamic Studies, Faculty of Management Sciences, Faculty of Engineering and Technology, Faculty of Basic and Applied Sciences, and Faculty of Languages and Literature.
The university also has a number of research centres and institutes, including the International Institute of Islamic Economics, the Dawah Academy, and the Shariah Academy.
One of the unique features of IIUI is its focus on Islamic studies. The university offers a number of academic programs in this field, including BA/LLB (Hons) Shariah & Law, LLM Shariah (Islamic Commercial Law), LLM Shariah (Muslim Family Law), LLM Shariah (Islamic Law & Jurisprudence), and PhD Shariah (Islamic Law & Jurisprudence).
These programs are designed to provide students with a deep understanding of Islamic law and jurisprudence, as well as its application in contemporary contexts.
Following are the programs offered by the Faculty of Science.
Program | Duration |
Ph.D. Statistics | 3 Years |
Ph.D. Mathematics | 3 Years |
MS Statistics | 2 Years |
MS Mathematics | 2 Years |
BS Statistics | 4 Years |
BS Mathematics | 4 Years |
Program | Duration |
Ph.D. Physics | 3 Years |
BS Physics | 4 Years |
Program | Duration |
MS Environmental Science | 2 Years |
BS Environmental Sciences | 4 Years |
Program | Duration |
Ph.D. Biotechnology | 3 Years |
MS Biotechnology | 2 Years |
BS Biology | 4 Years |
BS Biotechnology | 4 Years |
Program | Duration |
Ph.D. Environmental Sciences (SA-CIRBS) | 3 Years |
Ph.D. Chemistry (SA-CIRBS) | 3 Years |
MS Environmental Sciences (SA-CIRBS) | 2 Years |
MS Chemistry (SA-CIRBS) | 2 Years |
Given below are the programs offered by the Faculty of Arabic.
Program | Duration |
Ph.D. Arabic Literature & Linguistics | 3 Years |
MS Arabic Literature & Linguistics | 2 Years |
BS Arabic | 4 Years |
Program | Duration |
MS Translation Studies | 2 Years |
BS Translation & Interpretation | 4 Years |
Following are the departments and programs offered by the Faculty of Engineering and Technology.
Program | Duration |
Ph.D. Electrical Engineering | 3 Years |
Ph.D. Biomedical Engineering | 3 Years |
MS Electrical Engineering | 2 Years |
MS Biomedical Engineering | 2 Years |
Program | Duration |
Ph.D. Mechanical Engineering | 3 Years |
Ph.D. Engineering Management | 3 Years |
Ph.D. Energy Systems Engineering | 3 Years |
MS Mechanical Engineering | 2 Years |
MS Engineering Management | 2 Years |
MS Energy Systems Engineering | 2 Years |
Program | Duration |
Ph.D. Civil Engineering | 3 Years |
MS Civil Engineering | 2 Years |
Following are the programs offered by this faculty.
Program | Duration |
BS English | 4 Years |
Program | Duration |
BS Urdu | 4 Years |
Program | Duration |
BS Persian (Language & Literature) | 4 Years |
Following are the management programs offered by International Islamic University.
Program | Duration |
MS Management Sciences | 2 Years |
MBA Evening Program | 2 Years |
BS Public Administration | 4 Years |
BS Project Management | 4 Years |
BS Commerce | 4 Years |
BS Business Analytics | 4 Years |
BS Accounting & Finance | 4 Years |
BBA | 4 Years |
BBA | 2 Years |
For your convenience, the programs offered by the Faculty of Social Sciences have been listed below.
Program | Duration |
Ph.D. History | 3 Years |
MS History | 2 Years |
BS Pakistan Studies | 4 Years |
BS History | 4 Years |
Program | Duration |
BS Media & Communication | 4 Years |
Program | Duration |
BS Political Science | 4 Years |
BS International Relations | 4 Years |
Program | Duration |
Ph.D. Psychology | 3 Years |
BS Psychology | 4 Years |
Program | Duration |
MS Sociology | 2 Years |
BS Sociology | 4 Years |
Program | Duration |
BS (IA&A) (Design/Painting) | 4 Years |
Program | Duration |
BS Anthropology | 4 Years |
Following are the departments of the International Institute of Islamic Economics.
Program | Duration |
MS Economics | 2 Years |
BS Economics | 4 Years |
Program | Duration |
PGD IBF | 1 Year |
MS Islamic Banking & Finance | 2 Years |
BS Islamic Banking and Finance | 4 Years |
Program | Duration |
MS Economics & Finance | 2 Years |
BS Economics & Finance | 4 Years |
The Faculty of Shariah and Law offers the following programs.
Program | Duration |
PhD Shairah (Islamic Law & Jurisprudence) | 3 Years |
MS Shariah (Islamic Commercial Law) | 2 Years |
LLM Shariah (Islamic Commercial Law) | 2 Years |
Program | Duration |
PhD Law | 3 Years |
LLM Human Rights Law | 2 Years |
LLM Corporate Law | 2 Years |
The fee structure of different bachelors and masters programs are as follows:
Degree Program | Admission Fee (PKR) | University Dues (PKR) | Total Fees (PKR) |
Ph.D. Arabic Literature & Linguistics | 1000 | 32115 | 40115 |
BS Arabic | 1000 | 24200 | 32200 |
MA Arabic | 1000 | 27200 | 35200 |
MS Arabic Literature & Linguistics | 1000 | 32115 | 40115 |
MS Teaching of Arabic to Non-Arabs | 1000 | 32115 | 40115 |
Degree Program | Admission Fee (PKR) | University Dues (PKR) | Total Fees (PKR) |
BS Translation & Interpretation | 1000 | 47700 | 55700 |
MS Translation Studies | 2000 | 66270 | 75270 |
Department | Degree Program | Admission Fee (PKR) | University Dues (PKR) | Total Fees (PKR) |
Department of Computer Science & Software Engineering | PhD Software Engineering 3 year(s) | 7000 | 69680 | 83680 |
Department of Mathematics and Statistics | BS Mathematics | 7000 | 45200 | 59200 |
MSc Mathematics | 7000 | 47000 | 61000 | |
MS Mathematics | 7000 | 42620 | 56620 | |
PhD Mathematics | 7000 | 69680 | 83680 | |
BS Statistics | 7000 | 45200 | 59200 | |
MSc Statistics | 7000 | 47000 | 61000 | |
MS Statistics | 7000 | 42620 | 56620 | |
PhD Statistics | 7000 | 69680 | 83680 | |
Department of Physics | BS Physics | 7000 | 66800 | 80800 |
MSc Physics | 7000 | 72200 | 86200 | |
MS Physics | 7000 | 59780 | 73780 | |
PhD Physics | 7000 | 64730 | 78730 | |
Department of Environmental Sciences | BS Environmental Sciences | 7000 | 72200 | 86200 |
MS Environmental Science | 7000 | 63080 | 77080 | |
PhD Environmental Science | 7000 | 69680 | 83680 | |
Department of Biological Sciences | BS Bio-Technology | 7000 | 83900 | 97900 |
BS Biology | 7000 | 83900 | 97900 | |
MS Bio-Technology | 7000 | 69680 | 83680 | |
PhD Bio-Technology | 7000 | 69680 | 83680 | |
SA Centre for Interdisciplinary Research in Basic Sciences | MS Biosciences | 7000 | 63080 | 77080 |
MS Chemistry | 7000 | 63080 | 77080 | |
PhD Bio Sciences 3 year(s) | 7000 | 69680 | 83680 | |
MS Environmental Sciences (SA-CIRBS) | 7000 | 63080 | 77080 | |
PhD Chemistry 3 year(s) | 7000 | 69680 | 83680 |
Program | Admission Fee (PKR) | University Dues (PKR) | Total Fees (PKR) |
BBA (4 years) | 7000 | 99200 | 113200 |
BS Accounting & Finance | 7000 | 99200 | 113200 |
MBA (2 years) (Evening Program) | 7000 | 99200 | 113200 |
MBA-EXECUTIVE (Weekend/Evening Program) | 7000 | 99200 | 113200 |
MS Supply Chain Management | 7000 | 92120 | 106120 |
MS Management Sciences | 7000 | 92120 | 106120 |
PhD Management Sciences | 7000 | 80075 | 94075 |
BBA (2 years) | 7000 | 99200 | 113200 |
BS Commerce | 7000 | 54200 | 68200 |
BS Project Management | 7000 | 54200 | 68200 |
BS Business Analytics | 7000 | 54200 | 68200 |
BS Public Administration | 7000 | 54200 | 68200 |
Program | Admission Fee (PKR) | Semester Fee (PKR) | Exam Fee (PKR) | Total Fees (PKR) |
BA/LLB (Hons) Shariah & Law | 1000 | 28600 | 7000 | 36600 |
LLM Shariah (Islamic Commercial Law) | 1000 | 32115 | 7000 | 40115 |
LLM Shariah (Muslim Family Law) | 1000 | 32115 | 7000 | 40115 |
LLM Shariah (Islamic Law & Jurisprudence) | 1000 | 32115 | 7000 | 40115 |
LLM Shariah & Law 2 year(s) | 1000 | 32115 | 7000 | 40115 |
MS Shariah & Law 2 year(s) | 1000 | 32115 | 7000 | 40115 |
MS Shariah (Muslim Family Law) | 1000 | 32115 | 7000 | 40115 |
MS Shariah (Islamic Law & Jurisprudence) | 1000 | 32115 | 7000 | 40115 |
PhD Shariah (Islamic Law & Jurisprudence) | 1000 | 32115 | 7000 | 40115 |
MS Human Rights Law | 1000 | 85520 | 7000 | 93520 |
MS Shariah (Islamic Commercial Law) | 1000 | 32115 | 7000 | 40115 |
LLM International Trade Law | 1000 | 85520 | 7000 | 93520 |
LLM International Law | 1000 | 85520 | 7000 | 93520 |
PhD Law | 7000 | 69680 | 7000 | 83680 |
LLM Human Rights | 1000 | 85520 | 7000 | 93520 |
LLM Corporate Law | 1000 | 85520 | 7000 | 93520 |
LLB | 7000 | 80200 | 7000 | 94200 |
IIUI has a beautiful and spacious campus that covers an area of over 700 acres. The university provides a range of facilities and services to its students, including accommodation, sports facilities, healthcare, and more.
There are also a number of social and cultural activities, including seminars, conferences, and festivals, which provide opportunities for students to engage with their peers and develop their skills and interests.
International Islamic University Islamabad has a number of collaborations and partnerships with leading universities and institutions around the world. These provide students and faculty members with opportunities for academic exchange, research collaborations, and other forms of cooperation.
The university has partnerships with institutions in countries such as Malaysia, Turkey, Indonesia, Iran, Egypt, and Saudi Arabia, among others.
International Islamic University is one of the best universities in Islamabad, which offers a wide range of academic programs. Its expansive and spacious campus provides students with a range of facilities, and the university has a number of international collaborations and partnerships.
With its commitment to academic excellence and Islamic values, IIUI is a truly unique institution that is making a positive impact on the country.
For more information, visit Graana.com.
Garha Mor, a notable landmark in Vehari, Punjab, Pakistan, is significant in its location, accessibility,…
Located in the center of Wah Cantt, Aslam Market is a vibrant commercial hub that…
Located in the bustling heart of Lahore, Abid Market is a landmark shopping area well…
ISLAMABAD, Nov 16 (APP): The Chairman of the Capital Development Authority (CDA), Muhammad Ali Randhawa,…
Islamabad, Pakistan— IMARAT Group, a leading real estate developer and innovator in Pakistan, announces the…
Amma Tower, located in the bustling area of Saddar in Karachi, is a unique blend…