National University of Sciences and Technology (NUST) is a leading institution for higher education, particularly in the fields of engineering, technology, and management.
Established in 1991, the university has come a long way in the past three decades, earning a reputation as one of the top universities in the country. Its main campus is located in Islamabad, and it also has campuses in other cities, including Karachi and Rawalpindi.
Graana.com provides a detailed overview of the NUST University Islamabad, including details about its faculties, programs and campus life.
Attribute | Information |
---|---|
Name | National University of Sciences and Technology (NUST) |
Location | Islamabad, Pakistan (Multiple campuses across the country) |
Established | 1991 |
Campuses | Islamabad (main), Rawalpindi, Risalpur, Quetta |
Affiliation | Higher Education Commission (HEC), Pakistan |
Academic Programs | Undergraduate, Graduate, and Postgraduate Programs in Engineering, Business, Social Sciences, Natural Sciences, and more |
Faculties/Schools | Engineering, Business and Economics, Social Sciences and Humanities, Natural Sciences, Medicine, and more |
Research Centers | Various research centers and institutes focusing on cutting-edge research and innovation |
Facilities | State-of-the-art classrooms, laboratories, libraries, sports complexes, hostels, and more |
Global Rankings | Recognized as one of the top universities in Pakistan and ranked internationally for specific disciplines |
Official Website | NUST Official Website |
NUST was established in 1991 as a public university by the Government of Pakistan. It was created to provide higher education in the fields of science, engineering, and technology. Since then, it has grown in size and reputation and has become one of the best universities in Pakistan.
The university is divided into several schools and faculties, including the School of Electrical Engineering and Computer Science, the School of Mechanical and Manufacturing Engineering, the School of Civil and Environmental Engineering, the School of Natural Sciences, and the School of Social Sciences and Humanities.
It has also established partnerships with several local and international institutions, including MIT, Carnegie Mellon University, and the University of Bradford. These partnerships have helped the university stay up-to-date with the latest developments in science and technology, and provide its students with world-class education.
NUST has an impressive student body, with over 7,000 students currently, including 102 international students, and 884 postgraduate students. The undergraduate program is highly competitive, with over 70,000 applicants recorded in 2015.
It also boasts a highly qualified faculty, with 675 full-time faculty members currently, including 17 foreign professors. The university is a member of several prestigious academic networks, including the Association of Commonwealth Universities, the United Nations Academic Impact, and the Talloires Network.
It is worth noting that it was established as a model university by the Ministry of Science and Technology, similar to the Korea Advanced Institute of Science & Technology (KAIST).
NUST is one of the top universities in Islamabad that offers a wide range of undergraduate and postgraduate programs in various fields, including engineering, technology, management, social sciences, and natural sciences. The university’s primary focus, however, is on science and technology.
Following are the undergraduate programs offered at NUST Islamabad.
Program | Institution |
Mechanical Engineering | School of Mechanical and Manufacturing Engineering (SMME) |
Electrical Engineering | School of Electrical Engineering and Computer Science (SEECS) |
Civil Engineering | School of Civil and Environmental Engineering (SCEE) |
Chemical Engineering | School of Chemical and Materials Engineering (SCME) |
Metallurgy and Materials Engineering | School of Chemical and Materials Engineering (SCME) |
Geoinformatics Engineering | School of Civil and Environmental Engineering (SCEE) |
Environmental Engineering | School of Civil and Environmental Engineering (SCEE) |
Program | Institution |
Software Engineering | School of Electrical Engineering and Computer Science (SEECS) |
Computer Science | School of Electrical Engineering and Computer Science (SEECS) |
Program | Institution |
Biotechnology | Atta Ur Rahman School of Applied Biosciences (ASAB) |
Program | Institution |
BBA | NUST Business School (NBS) |
Accounting and Finance | NUST Business School (NBS) |
Tourism and Hospitality Management | NUST Business School (NBS) |
Economics | School of Social Sciences & Humanities (S3H) |
Public Administration | School of Social Sciences & Humanities (S3H) |
Mass Communication | School of Social Sciences & Humanities (S3H) |
Psychology | School of Social Sciences & Humanities (S3H) |
LLB | School of Social Sciences & Humanities (S3H) |
Program | Institution |
Architecture | School of Art, Design and Architecture (SADA) |
Industrial Design | School of Art, Design and Architecture (SADA) |
Program | Institution |
Mathematics | School of Natural Sciences (SNS) |
Physics | School of Natural Sciences (SNS) |
Chemistry | School of Natural Sciences (SNS) |
The graduate programs offered at NUST University Islamabad are as follows:
Program | Duration |
Information Technology | 2 years |
Computer Science | 2 years |
Information Security | 2 years |
Electrical Engineering | 2 years |
Innovative Technologies in Learning | 2 years |
Data Science | 2 years |
Artificial Intelligence | 2 years |
Program | Duration |
Structural Engineering | 2 years |
Transportation Engineering | 2 years |
Geotechnical Engineering | 2 years |
Construction Engineering and Management | 2 years |
Water Resources Engineering & Management | 2 years |
Remote Sensing & GIS | 2 years |
Environmental Engineering | 2 years |
Environmental Science | 2 years |
Urban and Regional Planning | 2 years |
Program | Duration |
Materials & Surface Engineering | 2 years |
Chemical Engineering | 2 years |
Nanoscience and Engineering | 2 years |
Process System Engineering | 2 years |
Program | Duration |
Mathematics | 2 years |
Physics | 2 years |
Chemistry | 2 years |
Statistics | 2 years |
Program | Duration |
Computational Science & Engineering | 2 years |
Applied Mechanics (AM) | 2 years |
Communication Systems and Networks (CS&N) | 2 years |
Computational Biomedical Engineering (CBE) | 2 years |
Applied Computer Science (APC) | 2 years |
System Analysis and Control (SAC) | 2 years |
Computational Chemistry (CC) | 2 years |
Systems Engineering | 2 years |
Autonomous Aerospace Systems (AAS) | 2 years |
Communication Systems and Networks (CS&N) | 2 years |
Applied Computer Science (APC) | 2 years |
Cognitive System (CS) | 2 years |
Bioinformatics | 2 years |
Computational Systems Biology (CSB) | 2 years |
Computational Drug Design (CDD) | 2 years |
Translational Bioinformatics (TB) | 2 years |
Program | Duration |
Energy Systems Engineering | 2 years |
Thermal Energy Engineering | 2 years |
Electrical Engineering (Power) | 2 years |
Program | Duration |
Mechanical Engineering | 2 years |
Design & Manufacturing Engineering | 2 years |
Robotics & Intelligent Machine Engineering | 2 years |
Biomedical Engineering | 2 years |
Biomedical Sciences | 2 years |
Program | Duration |
Plant Biotechnology | 2 years |
Industrial Biotechnology | 2 years |
Healthcare Biotechnology | 2 years |
Agribusiness Management | 2 years |
Molecular Medicine | 2 years |
Program | Duration |
MBA | 2 years |
Human Resource Management | 2 years |
Executive MBA | 2 years |
Logistics & Supply Chain Management | 2 years |
Innovation and Entrepreneurship | 2 years |
Program | Duration |
Clinical Psychology | 2 years |
Economics | 2 years |
Mass Communication | 2 years |
Development Studies | 2 years |
Career Counseling & Education | 2 years |
Governance & Public Policy | 2 years |
Program | Duration |
Peace and Conflict Studies | 2 years |
Strategic Studies | 2 years |
Program | Duration |
Architectural Design | 2 years |
The university places great emphasis on research and development, and its faculty and students are actively engaged in research activities in various fields.
It has established several research centres, including the Centre for Advanced Studies in Engineering, the National Centre for Robotics and Automation, and the Centre for Artificial Intelligence and Robotics.
NUST has a vibrant campus culture, and its students are actively engaged in various extracurricular activities. The university has several clubs and societies, including a debating society, a sports club, and a drama club. It also organises different events throughout the year, including sports events, cultural events, and academic competitions.
The main campus is located in Islamabad, which has several state-of-the-art facilities, including well-equipped classrooms, advanced laboratories, and a well-stocked library. The university also features a gymnasium, a swimming pool, and several sports fields.
NUST is a highly competitive university, with a rigorous selection process. It conducts its admission process in three stages, including an entrance test, an interview, and a medical examination. The entrance test is based on the student’s academic background and covers various subjects, including mathematics, physics, and chemistry.
To apply, students must first fill out an online form and pay an application fee. The university also requires students to submit their academic transcripts and other supporting documents. It also provides scholarships and financial assistance to students based on their academic performance and financial need.
QS World Rankings ranked NUST as the top university in Pakistan in 2021, and among the top 50 universities under 50 years old worldwide. Overall, it ranks NUST among the top 334 universities globally, and in the top 300 in Electrical Engineering, Business Studies, and Mathematics.
The university is also highly ranked by Times Higher Education Rankings, which has placed it in the top 100 universities from BRICS and Emerging Economies, top 120 in Asia, and top 250 in Electrical Engineering globally.
NUST has produced several notable alumni, many of whom have gone on to achieve great success in their chosen fields. The university’s graduates are highly sought after by employers, particularly in the fields of engineering, technology, and management.
It also has a dedicated career centre that provides students with career counselling and job placement services. It also has a large network of alumni who are actively involved in mentoring and helping students with their career paths.
NUST University Islamabad is an excellent choice for students looking to pursue higher education in Pakistan. Its focus on science and technology, along with its reputation for producing graduates who are well-equipped to handle the challenges of the modern world, makes it a top educational institute.
For more information, follow Graana.com.
Kalabagh, a small yet historically significant town in Pakistan’s Punjab province, is located within the…
Nazimabad Number 2 is a well-known neighbourhood in Karachi, Pakistan, renowned for its vibrant community,…
Quetta Town is a residential neighbourhood located in the vibrant city of Karachi, Pakistan. Known…
Akbar Chowk in Lahore stands as one of the city’s most critical intersections, serving as…
Khuda Baksh Colony, located near Bhatta Chowk in Lahore, is a rapidly developing residential area…
Gol Market in Karachi is one of the city's most iconic and bustling commercial centres.…