GCUF is a public university located in Faisalabad. The university constantly makes improvements for the benefit of both students and faculty. GCU Faisalabad works hard to provide excellent facilities, both intellectually and physically. It’s known for fostering an environment where ideas are encouraged, and discussions are welcomed.
Graana.com has gathered every information you need to know about GCUF University Faisalabad below:
Government College University started as a primary school in 1897 at the current Govt. College for Women building in Karkhana Bazar, Faisalabad. It became a High School in 1905 and an Intermediate College in 1924. In 1933, it became a degree-level institute due to its excellent education. Postgraduate courses were added in 1963, and in October 2002, it became a university.
The university has well-educated scholars and teachers like Abdul Hameed, Lala Chattan Annand, W.H.F. Armstrong, Hashmat Khan, Taj Khyal, and Namdar Khan. Moreover, currently, many graduates of these institutions have achieved high positions both nationally and internationally.
The date for the GCUF entry test is posted on the website for each program. You can check it for the test date. It’s mandatory for all applicants to appear in the admission test if they wish to enrol in GCUF.
We have listed the program name along with its duration and fee.
Program Name | Duration | Total Fee |
FSc Pre-Medical | 2 years | 165,600 |
FSc Pre-Engineering | 2 years | 165,600 |
ICom | 2 years | 133,350 |
ICS | 2 years | 165,600 |
Program Name | Duration | Total Fee |
Post-Magistral Diploma in Clinical Psychology | 1.5 years | 92,500 |
Program Name | Duration | Total Fee |
BS Bioinformatics | 4 years | 232,100 |
BS Radiology & Imaging Technology (BS RIT) | N/A | N/A |
BS Medical Lab Technology (BS MLT) | N/A | N/A |
BS Accounting and Finance | N/A | N/A |
BS Food Quality Management | N/A | N/A |
BS Information Technology | 2 years | 98,500 |
BS Physics | N/A | 232,100 |
BS Botany | 4 years | 232,100 |
BS Urdu | 4 years | 194,500 |
BS Electrical Engineering | 4 years | 513,700 |
BS Mathematics | N/A | 232,100 |
BS Political Science | 4 years | N/A |
BS Zoology | 4 years | 232,100 |
BS Arabic | 4 years | 194,500 |
BS Home Economics | 4 years | 232,100 |
BS Physical Education | 4 years | 232,100 |
BS Architecture | 5 years | 555,500 |
BS Chemistry | 4 years | 232,100 |
BS Economics | 4 years | 200,900 |
BS Computer Science (BSCS) | 2 years | 98,500 |
BS Commerce | 2 years | 108,500 |
BS Sociology | 4 years | N/A |
BS Islamic Studies | 4 years | 194,500 |
BS Applied Psychology | 2 years | 98,500 |
BSc Architectural Engineering Technology | 4 years | 445,700 |
BS Data Science | 4 years | 385,700 |
BS Data Analytics | 2 years | 385,700 |
BS Health and Physical Education | N/A | N/A |
BS Artificial Intelligence | N/A | N/A |
BBA Bachelor of Business Administration | 4 years | 108,500 |
BS Communication Skills | N/A | N/A |
BS Politics & Parliamentary Studies | N/A | N/A |
Program Name | Duration | Total Fee |
MS Chemistry | 2 years | 129,700 |
MS Mathematics | 2 years | 129,700 |
MS (Criminology) | 2 years | 114,900 |
Master Applied Psychology | 2 years | 114,900 |
MS Sociology | 2 years | 223,200 |
MS International Relations | 2 years | 223,200 |
Master History | 2 years | 223,200 |
MS Pharmacutics | 2 years | 300,000 |
MS Pharmacology | 2 years | 300,000 |
MS Pharmaceutical Chemistry | 2 years | 300,000 |
MS Pharmacy Practice | 2 years | 300,000 |
MS Electrical Engineering | 2 years | 300,000 |
Master Mass Communication | 2 years | 223,200 |
MSc Computer Science | 2 years | 283,500 |
MS Physical Education | 2 years | 129,700 |
MS Education | 2 years | 114,900 |
MBA Executive | 2 years | 265,200 |
MS Zoology | 2 years | 129,700 |
MS Computer Science | 2 years | 289,200 |
MS Software Engineering | 2 years | 289,200 |
Master Punjabi | 2 years | 223,200 |
Master Urdu | 2 years | 223,200 |
MBA | 2 years | 265,200 |
Master Islamic Studies | 2 years | 223,200 |
Master Commerce | 2 years | 265,200 |
MS Biotechnology | 2 years | 129,700 |
MS Political Science | 2 years | N/A |
Course/Program Name | Duration | Fee Structure |
MPhil Botany | N/A | N/A |
MPhil English | N/A | N/A |
MPhil Commerce | N/A | N/A |
MPhil Islamic Studies | N/A | N/A |
MPhil Art and Design | N/A | N/A |
MPhil. Pharmaceutics | N/A | N/A |
MPhil Persian | N/A | N/A |
MPhil Physical Chemistry | N/A | N/A |
M. Phil Pharmaceutical Chemistry | N/A | N/A |
MPhil in English Literature | N/A | N/A |
MPhil Chemistry | N/A | N/A |
MPhil Geography | N/A | N/A |
MPhil Management Science | N/A | N/A |
MPhil Applied Psychology | N/A | N/A |
MPhil Human Nutrition Dietetics | N/A | N/A |
MPhil History | N/A | N/A |
MPhil Political Science | N/A | N/A |
MPhil Arabic | N/A | N/A |
MPhil Physics (Nanotechnology) | N/A | N/A |
MPhil Education | N/A | N/A |
MS Human Nutrition and Dietetics | N/A | N/A |
MS Public Administration | N/A | N/A |
MS/MPhil Textile and Clothing | N/A | N/A |
MS/MPhil Pharmacy | N/A | N/A |
MS/MPhil Punjabi | N/A | N/A |
MS/MPhil Persian | N/A | N/A |
MS/MPhil Management Science | N/A | N/A |
MS/MPhil Food Science & Nutrition | N/A | N/A |
MS Information Technology | N/A | N/A |
MS Bioinformatics | N/A | N/A |
MS (Software Engineering) | N/A | N/A |
MS (Food Science & Technology) | N/A | N/A |
MS (Clinical Psychology) | N/A | N/A |
MS (Computer Science) | N/A | N/A |
MS Statistics | N/A | N/A |
MS Political Science | N/A | N/A |
MS Electrical Engineering | N/A | N/A |
MS/MPhil English | N/A | N/A |
MS/MPhil Food Science & Nutrition | N/A | N/A |
MS Human Nutrition and Dietetics | N/A | N/A |
MS (Software Engineering) | N/A | N/A |
MS (Food Science & Technology) | N/A | N/A |
MS (Clinical Psychology) | N/A | N/A |
MS (Computer Science) | N/A | N/A |
MS Statistics | N/A | N/A |
MS Political Science | N/A | N/A |
MS Electrical Engineering | N/A | N/A |
M.Phil Physiology | N/A | N/A |
M.Phil Education | N/A | N/A |
M.Phil Physics (Nanotechnology) | N/A | N/A |
Course/Program Name | Duration | Fee Structure |
PhD Applied Chemistry | N/A | N/A |
PhD Arabic | N/A | N/A |
PhD Food and Nutrition | N/A | N/A |
PhD Food Science and Technology | 3 years | 397,300 |
PhD Education | 3 years | 358,300 |
PhD Sociology | 3 years | 358,300 |
PhD Economics | 3 years | 343,300 |
PhD Urdu | 3 years | 343,300 |
PhD Botany | 3 years | 397,300 |
PhD Chemistry | 3 years | 397,300 |
PhD Zoology | 3 years | 397,300 |
PhD Applied Linguistics | 3 years | 358,300 |
PhD Biochemistry | 3 years | 397,300 |
PhD Business Administration | 3 years | 400,300 |
PhD Mathematics | 3 years | 361,300 |
PhD Microbiology | 3 years | 397,300 |
PhD Physiology | 3 years | 397,300 |
PhD Physics | 3 years | 397,300 |
PhD Biotechnology | 3 years | 397,300 |
PhD Environmental Sciences | 3 years | 397,300 |
PhD Islamic Studies | 3 years | 343,300 |
PhD Pharmacology | 3 years | 452,500 |
PhD Computer Science | 3 years | 430,300 |
PhD History | 3 years | 358,300 |
Ph.D (English) | 3 years | 358,300 |
PhD Political Science | N/A | N/A |
Ph.D Eastern Medicine | N/A | N/A |
PhD Applied Psychology | 3 years | 358,300 |
PhD Pharmaceutical Chemistry | 3 years | 452,500 |
PhD Electrical Engineering | 3 years | 452,500 |
PhD Human Nutrition & Dietetics, Eastern Medicine | 3 years | 427,300 |
PhD Mass Communication | 3 years | 358,300 |
PhD Pak Studies | 3 years | 358,300 |
PhD International Relation | 3 years | 358,300 |
PhD Pharmaceutics | 3 years | 452,500 |
PhD Psychology | N/A | N/A |
PhD Statistics | 2 years | 361,300 |
PhD Geography | 3 years | 361,300 |
PhD Political Science | N/A | N/A |
GCUF Fee Structure Updated: https://gcuf.edu.pk/examination-annual-admission
If you want more information about admission and scholarships, visit their website below.
Website: https://gcuf.edu.pk/
Mentioned below is the contact information of GCUF.
Contact Method | Contact Information |
Address | Kotwali Rd, Faisalabad 38000 |
Contact Number | (041) 9200886 |
info@gcuf.edu.pk | |
Website | www.gcuf.edu.pk |
Attribute | Information |
---|---|
Name | Government College University Faisalabad (GCUF) |
Location | Faisalabad, Pakistan |
Established | 1897 (As a high school), Granted university status in 2002 |
Campus | Urban |
Affiliation | Higher Education Commission (HEC), Pakistan |
Academic Programs | Undergraduate, Graduate, and Postgraduate Programs in various disciplines |
Faculties | Arts and Social Sciences, Science and Technology, Engineering, Business and Management Sciences, Islamic and Oriental Learning, Law, Pharmacy, and more |
Research Centers | Various research centres and institutes focusing on diverse fields of study |
Facilities | Modern classrooms, laboratories, library, sports facilities, hostels, and more |
Official Website | GCUF Official Website |
If you want to know more information on Top universities in Pakistan, or the University of Education Faisalabad, follow the Graana blog.
Kalabagh, a small yet historically significant town in Pakistan’s Punjab province, is located within the…
Nazimabad Number 2 is a well-known neighbourhood in Karachi, Pakistan, renowned for its vibrant community,…
Quetta Town is a residential neighbourhood located in the vibrant city of Karachi, Pakistan. Known…
Akbar Chowk in Lahore stands as one of the city’s most critical intersections, serving as…
Khuda Baksh Colony, located near Bhatta Chowk in Lahore, is a rapidly developing residential area…
Gol Market in Karachi is one of the city's most iconic and bustling commercial centres.…